Pattaya bridge club pairs Wednesday 1 December 2010


Ranks

home

Click here for details of boards
Click here for pair scorecards

  27 Board Mitchell Movement
Director: Dave Cutler

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 2 Tomas Wikman & Lars Broman 264.00 432 61.11
2 4 Bengt Malmgren & Lars Gustafsson 262.00 432 60.65
3 7 Mike Guin & Royd Laidlow 233.00 432 53.94
4 3 Knut Nybakken & Asmund Sorggensen 223.00 432 51.62
5 1 Ivy Schlageter & Robbie Georges 209.00 432 48.38
6= 6 Dino Schena & Richard Mullins 207.00 432 47.92
6= 8 Jean-Charles & Linda Lyen 207.00 432 47.92
8 5 Johan Bratsgerg & Guttorm Longberg 204.00 432 47.22
9 9 Keith Waring & Jerry 135.00 432 31.25

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 4 Dave Cutler & Dave Hurst 265.00 432 61.34
2 7 Janne Roos & Jan v Koss 241.00 432 55.79
3 3 Bob Short & Leo Phillips 227.00 432 52.55
4 9 Olaf Ries & Paul Biscoe 226.00 432 52.31
5 8 Hans Vikman & Leif Ruthstrom 225.00 432 52.08
6 1 Gerard Hardy & Derek Tyms 203.00 432 46.99
7 2 Nick Peck & Bob Pelletier 200.00 432 46.30
8 5 Kenneth Johansson & Terry Quested 183.00 432 42.36
9 6 Judy Gardham & Ursula Lehner 174.00 432 40.28

(printed at 12/1/2010 7:12:22 PM by PairsScorer v7.2.29(c) JAS)