Pattaya Bridge Club Friday 27-May-2011
Board 1 | S-T | Board 2 | S-AT | |||
Dlr: N | H-QJ873 | Dlr: E | H-AT985 | |||
Vul: None | D-J842 | Vul: N-S | D-5 | |||
C-J93 | C-Q6542 | |||||
S-AK62 | N | S-53 | S-8743 | N | S-KQ965 | |
H-T5 | W E | H-64 | H-64 | W E | H-73 | |
D-K96 | S | D-AQ75 | D-K874 | S | D-T2 | |
C-Q654 | C-AK872 | C-J97 | C-AKT3 | |||
S-QJ9874 | S-J2 | |||||
HCP | H-AK92 | Makeable: | HCP | H-KQJ2 | Makeable: | |
5 | D-T3 | N:3H*S*N | 10 | D-AQJ963 | N:4D6H1N | |
12 13 | C-T | S:3H*S*N | 4 12 | C-8 | S:4D6H1N | |
10 | E:5C4D2N | 14 | E:*C1S*N | |||
W:5C4D2N | W:*C1S*N |
Board 3 | S-KQ72 | Board 4 | S-J765 | |||
Dlr: S | H-K54 | Dlr: W | H-AK95 | |||
Vul: E-W | D-K7 | Vul: Both | D-KQ6 | |||
C-J952 | C-32 | |||||
S-AJ854 | N | S-T963 | S-A984 | N | S-32 | |
H-QT8 | W E | H-J | H-72 | W E | H-QT | |
D-T4 | S | D-AQ86 | D-AT97 | S | D-J85432 | |
C-873 | C-AKT6 | C-JT4 | C-Q97 | |||
S- | S-KQT | |||||
HCP | H-A97632 | Makeable: | HCP | H-J8643 | Makeable: | |
12 | D-J9532 | N:1D2H*N | 13 | D- | N:5C1D6H4S4N | |
7 14 | C-Q4 | S:1D2H*N | 9 5 | C-AK865 | S:5C1D6H5S4N | |
7 | E:1C3S1N | 13 | E:*D*N | |||
W:1C3S1N | W:*D*N |
Board 5 | S-AKT97 | Board 6 | S-J2 | |||
Dlr: N | H-873 | Dlr: E | H-KQJT54 | |||
Vul: N-S | D-94 | Vul: E-W | D-95 | |||
C-753 | C-AJ4 | |||||
S-J62 | N | S-Q5 | S-T8 | N | S-AKQ7653 | |
H-T4 | W E | H-QJ95 | H- | W E | H-A932 | |
D-AKT732 | S | D-J865 | D-AQJT7632 | S | D-4 | |
C-KT | C-J86 | C-QT7 | C-8 | |||
S-843 | S-94 | |||||
HCP | H-AK62 | Makeable: | HCP | H-876 | Makeable: | |
7 | D-Q | N:3C2H4S*N | 12 | D-K8 | N:*C1H*N | |
11 7 | C-AQ942 | S:3C2H4S*N | 9 13 | C-K96532 | S:*C1H*N | |
15 | E:2D1N | 6 | E:5D6S1N | |||
W:2D1N | W:5D6S4N |
Board 7 | S-Q82 | Board 8 | S-J3 | |||
Dlr: S | H-A5 | Dlr: W | H-KJ62 | |||
Vul: Both | D-AQ986 | Vul: None | D-J32 | |||
C-J65 | C-T952 | |||||
S-AJT9 | N | S-63 | S-QT9876 | N | S-K4 | |
H-J6 | W E | H-Q984 | H-AQ9 | W E | H-74 | |
D-J54 | S | D-KT3 | D-A96 | S | D-Q54 | |
C-QT32 | C-AK98 | C-7 | C-AKQJ43 | |||
S-K754 | S-A52 | |||||
HCP | H-KT732 | Makeable: | HCP | H-T853 | Makeable: | |
13 | D-72 | N:*D*H*S*N | 6 | D-KT87 | N: | |
9 12 | C-74 | S:*D*H*S*N | 12 15 | C-86 | S: | |
6 | E:3C1H1S2N | 7 | E:5C2D1H4S4N | |||
W:3C1H1S2N | W:5C1D1H4S5N |
Board 9 | S-JT43 | Board 10 | S-A2 | |||
Dlr: N | H-JT32 | Dlr: E | H-J5 | |||
Vul: E-W | D-A85 | Vul: Both | D-KJ985 | |||
C-94 | C-AK84 | |||||
S-K92 | N | S-A87 | S-Q843 | N | S-KT965 | |
H-964 | W E | H-AK75 | H-T8 | W E | H-96 | |
D-J972 | S | D-Q64 | D-A73 | S | D-Q | |
C-A63 | C-KJ5 | C-Q965 | C-JT732 | |||
S-Q65 | S-J7 | |||||
HCP | H-Q8 | Makeable: | HCP | H-AKQ7432 | Makeable: | |
6 | D-KT3 | N:*C*S*N | 16 | D-T642 | N:6D5H4N | |
8 17 | C-QT872 | S:*C*S*N | 8 6 | C- | S:6D5H4N | |
9 | E:1C2D2H1S2N | 10 | E:1C1S | |||
W:1C2D2H1S2N | W:1C |
Board 11 | S-J74 | Board 12 | S-AJT842 | |||
Dlr: S | H-J98 | Dlr: W | H-Q | |||
Vul: None | D-K754 | Vul: N-S | D-AK82 | |||
C-853 | C-J2 | |||||
S-K96 | N | S-AT532 | S-KQ965 | N | S-3 | |
H-AKQT52 | W E | H-76 | H-932 | W E | H-AJ8765 | |
D-J9 | S | D-AT86 | D-94 | S | D-J63 | |
C-A7 | C-JT | C-986 | C-AK5 | |||
S-Q8 | S-7 | |||||
HCP | H-43 | Makeable: | HCP | H-KT4 | Makeable: | |
5 | D-Q32 | N: | 15 | D-QT75 | N:3C4D2S2N | |
17 9 | C-KQ9642 | S: | 5 13 | C-QT743 | S:3C4D2S2N | |
9 | E:1C4D5H5S4N | 7 | E:1H*N | |||
W:1C4D5H5S4N | W:1H*N |
Board 13 | S-Q8 | Board 14 | S-AQ6 | |||
Dlr: N | H-754 | Dlr: E | H-Q42 | |||
Vul: Both | D-KT84 | Vul: None | D-J4 | |||
C-K865 | C-A8654 | |||||
S-5 | N | S-AT9763 | S-KJ42 | N | S-T8 | |
H-AJ98 | W E | H-63 | H-5 | W E | H-AK8763 | |
D-AJ73 | S | D-Q9 | D-K872 | S | D-AT3 | |
C-AQT9 | C-432 | C-KJT7 | C-92 | |||
S-KJ42 | S-9753 | |||||
HCP | H-KQT2 | Makeable: | HCP | H-JT9 | Makeable: | |
8 | D-652 | N:*D*H*N | 13 | D-Q965 | N:*C*S*N | |
16 6 | C-J7 | S:*D*H*N | 11 11 | C-Q3 | S:*C*S*N | |
10 | E:3C2D2H2S2N | 5 | E:2C2D3H2S3N | |||
W:3C2D2H2S2N | W:2C3D3H2S3N |
Board 15 | S-AJ5 | Board 16 | S-QJ | |||
Dlr: S | H-J7 | Dlr: W | H-A74 | |||
Vul: N-S | D-84 | Vul: E-W | D-4 | |||
C-AQJT74 | C-QT97643 | |||||
S-QT874 | N | S-63 | S-KT73 | N | S-9652 | |
H-T8 | W E | H-AQ54 | H-KJ95 | W E | H-Q83 | |
D-AJT953 | S | D-KQ72 | D-QJ76 | S | D-AK983 | |
C- | C-K85 | C-J | C-K | |||
S-K92 | S-A84 | |||||
HCP | H-K9632 | Makeable: | HCP | H-T62 | Makeable: | |
13 | D-6 | N:4C1H*N | 9 | D-T52 | N:3C2N | |
7 14 | C-9632 | S:4C1H*N | 11 12 | C-A852 | S:3C2N | |
6 | E:4D2S2N | 8 | E:3D2H3S*N | |||
W:4D2S2N | W:3D2H3S*N |
Board 17 | S-Q9763 | Board 18 | S-7654 | |||
Dlr: N | H-Q7 | Dlr: E | H-9 | |||
Vul: None | D-7 | Vul: N-S | D-AT96 | |||
C-T5432 | C-A942 | |||||
S-JT5 | N | S-A8 | S-QJT2 | N | S-A83 | |
H-T843 | W E | H-J9652 | H-QT8 | W E | H-765 | |
D-43 | S | D-AJ86 | D-K872 | S | D-Q54 | |
C-AQJ7 | C-K9 | C-87 | C-QJT6 | |||
S-K42 | S-K9 | |||||
HCP | H-AK | Makeable: | HCP | H-AKJ432 | Makeable: | |
4 | D-KQT952 | N:*C1D2S*N | 8 | D-J3 | N:3C2D4H2S3N | |
8 13 | C-86 | S:*C1D2S*N | 8 9 | C-K53 | S:3C2D4H2S3N | |
15 | E:1C3H1N | 15 | E:*D*S*N | |||
W:1C3H*N | W:*D*S*N |
Board 19 | S- | Board 20 | S-J5 | |||
Dlr: S | H-AKJ6 | Dlr: W | H-KQJT93 | |||
Vul: E-W | D-QJ84 | Vul: Both | D-AT | |||
C-AJ982 | C-Q98 | |||||
S-KT86432 | N | S-AQJ75 | S-AQT32 | N | S-94 | |
H-Q | W E | H-52 | H-A642 | W E | H- | |
D-652 | S | D-T93 | D-9 | S | D-KQ76543 | |
C-KQ | C-T53 | C-A75 | C-KJT2 | |||
S-9 | S-K876 | |||||
HCP | H-T98743 | Makeable: | HCP | H-875 | Makeable: | |
16 | D-AK7 | N:6C6D6H | 13 | D-J82 | N:*H*N | |
10 7 | C-764 | S:6C6D6H | 14 9 | C-643 | S:*H*N | |
7 | E:2S*N | 4 | E:6C6D1H4S1N | |||
W:2S*N | W:6C6D1H4S1N | |||||
Board 19 - The North and East hands were interchanged by the 'dealing machine'. |
Board 21 | S-J9843 | Board 22 | S-AQ65 | |||
Dlr: N | H-A943 | Dlr: E | H-KJ4 | |||
Vul: N-S | D-62 | Vul: E-W | D-Q76 | |||
C-73 | C-QT6 | |||||
S-T6 | N | S-AQ2 | S-J3 | N | S-K84 | |
H-J | W E | H-85 | H-A97 | W E | H-QT862 | |
D-KQT3 | S | D-A98754 | D-AK98 | S | D-432 | |
C-KQJT98 | C-54 | C-9432 | C-J8 | |||
S-K75 | S-T972 | |||||
HCP | H-KQT762 | Makeable: | HCP | H-53 | Makeable: | |
5 | D-J | N:3H2S*N | 14 | D-JT5 | N:2C1D3S*N | |
12 10 | C-A62 | S:3H2S*N | 12 6 | C-AK75 | S:2C3S*N | |
13 | E:4C4D*N | 8 | E:*D2H*N | |||
W:4C4D*N | W:*D2H*N |
Board 23 | S-Q8 | Board 24 | S-75 | |||
Dlr: S | H-T2 | Dlr: W | H-K65 | |||
Vul: Both | D-KJ8643 | Vul: None | D-AJ | |||
C-J75 | C-AKJ762 | |||||
S-AK7632 | N | S-J954 | S-JT84 | N | S-AQ92 | |
H-K97 | W E | H-Q4 | H-874 | W E | H-93 | |
D-A | S | D-97 | D-53 | S | D-KT9762 | |
C-T94 | C-AQ832 | C-9854 | C-Q | |||
S-T | S-K63 | |||||
HCP | H-AJ8653 | Makeable: | HCP | H-AQJT2 | Makeable: | |
7 | D-QT52 | N:3D2H*N | 16 | D-Q84 | N:6C1D6H1S6N | |
14 9 | C-K6 | S:3D2H*N | 1 11 | C-T3 | S:6C6H6N | |
10 | E:5C5S2N | 12 | E: | |||
W:5C5S2N | W: |
Board 25 | S-KQ3 | Board 26 | S-5 | |||
Dlr: N | H-942 | Dlr: E | H-874 | |||
Vul: E-W | D-AKQ984 | Vul: Both | D-AQJ754 | |||
C-5 | C-AK5 | |||||
S-AJ862 | N | S-9754 | S-AK974 | N | S-QJT8632 | |
H-63 | W E | H-KJ5 | H-T5 | W E | H-AKQ2 | |
D-7 | S | D-T53 | D-KT | S | D-8 | |
C-AKT72 | C-J93 | C-QJT8 | C-7 | |||
S-T | S- | |||||
HCP | H-AQT87 | Makeable: | HCP | H-J963 | Makeable: | |
14 | D-J62 | N:1C5D5H1N | 14 | D-9632 | N:2C3D*H | |
12 5 | C-Q864 | S:1C5D5H4N | 13 12 | C-96432 | S:2C3D*H | |
9 | E:*C1S*N | 1 | E:2H5S*N | |||
W:*C1S*N | W:4H5S4N |
Board 27 | S-86 | Board 28 | S-KQJ9 | |||
Dlr: S | H-KQ8752 | Dlr: W | H-874 | |||
Vul: None | D-AT3 | Vul: N-S | D-73 | |||
C-92 | C-9865 | |||||
S-974 | N | S-AQJ2 | S-8532 | N | S-AT | |
H-AT6 | W E | H-43 | H-KJ2 | W E | H-AQT95 | |
D-J764 | S | D-K985 | D-JT96 | S | D-Q82 | |
C-Q74 | C-AT3 | C-32 | C-T74 | |||
S-KT53 | S-764 | |||||
HCP | H-J9 | Makeable: | HCP | H-63 | Makeable: | |
9 | D-Q2 | N:1C3H1N | 6 | D-AK54 | N:4C3S1N | |
7 14 | C-KJ865 | S:1C3H1N | 5 12 | C-AKQJ | S:4C3S1N | |
10 | E:2D1S*N | 17 | E:*D1H*N | |||
W:1D*S*N | W:*D1H*N |