Championship Results - 2011 Updated on 01 Jan for results from Friday 30 Dec 2011
The final standings for the Club Championships are below. Only scores above 53% count from
all competitions (pairs, individuals, teams whatever).
Gold Cup = best 30 results: This is the main club championship, with awards for 1st, 2nd and 3rd
places. Just to make it absolutely clear to everybody, finishing 2nd or 3rd in this Gold Cup
competition is considered a better achievement than wining either of the following two events
(which are included basically for less frequent players). Hence a player (who say) is placed 2nd or 3rd in the Gold cup is not eligible for the lesser competitions: -
Silver Plate = best 10 results (winner not eligible for bronze medallion).
Bronze Medallion = best 5 results.
If a player is placed 1st, 2nd or 3rd in the Gold Cup then he is not eligible for the Silver plate or Bronze Medallion competitions; likewise, the winner of the Silver Plate is not eligible for the Bronze Medallion. The names in bold are the winners etc. and the names with a strike through do not count as they are already in a winning position in a higher ranked competition.
Note that I do not include my results as I run the club, and Dave has also requested that he also be excluded for similar reasons (or he wants to give others a chance!)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
|
Gold
Cup = Best 30 |
Silver Plate = Best 10 |
|
Agne & Britta Strongvist |
|||||||||||||||||||||||||
Alain Frere | |||||||||||||||||||||||||
Alan Kleist | 69.3 66.4 65.3 63.4 63.4 63.2 62.9 61.9 61.8 61.6 61.1 61.0 59.7 59.4 59.4 59.0 57.9 57.8 57.2 56.8 56.6 56.6 56.6 56.6 56.3 56.0 55.7 55.2 55.0 55.0 54.6 54.2 54.2 54.2 53.9 53.9 53.8 53.7 53.2 | 327.8 | |||||||||||||||||||||||
632.3 | |||||||||||||||||||||||||
1781.2 | |||||||||||||||||||||||||
Alf Borre Anti | 55.6 | ||||||||||||||||||||||||
Anne Nilsson | |||||||||||||||||||||||||
Andrew Markovics | |||||||||||||||||||||||||
Anne Lichtwarck | 59.0 | ||||||||||||||||||||||||
Ari Poaponev | 55.1 | ||||||||||||||||||||||||
Arnawood Iskenderian |
|||||||||||||||||||||||||
Arne Fjoertoft | 63.7 60.5 59.0 57.8 57.1 56.3 55.8 55.6 55.6 54.9 54.2 53.8 53.3 | 298.1 | |||||||||||||||||||||||
576.3 | |||||||||||||||||||||||||
Aroni Huguette | 55.8 | ||||||||||||||||||||||||
Arnt Blix Vaagsaeter | 61.6 60.9 56.5 | ||||||||||||||||||||||||
Asigorm Lokkeberg | 59.3 | ||||||||||||||||||||||||
Asmond Jorgensen | |||||||||||||||||||||||||
B. Hanssen | 56.1 | ||||||||||||||||||||||||
Bam Bam | 66.1 62.7 59.0 56.3 56.3 55.8 55.2 55.1 55.0 53.9 53.7 53.7 | 300.2 | |||||||||||||||||||||||
575.4 | |||||||||||||||||||||||||
Barry Elphick | 54.2 53.1 | ||||||||||||||||||||||||
Bengt Dokbua | 67.0 64.8 64.6 62.5 58.5 56.5 56.3 55.7 54.4 54.2 53.8 53.7 53.7 53.5 53.3 | 310.0 | |||||||||||||||||||||||
594.5 | |||||||||||||||||||||||||
Bengt Malmgren |
68.8 67.7 63.1 62.7 61.2 60.7 59.0 58.8 58.4 57.4 57.4 57.2 57.0 56.5 56.3 56.3 55.8 55.2 55.1 55.1 55.1 55.0 54.9 54.9 54.8 54.6 54.6 53.9 53.9 53.8 53.7 53.7 53.3 | 323.5 | |||||||||||||||||||||||
617.8 | |||||||||||||||||||||||||
1725.2 | |||||||||||||||||||||||||
Bengt (Janne friend) | 60.0 | ||||||||||||||||||||||||
Bidin | 62.2 | ||||||||||||||||||||||||
Bill Peters | |||||||||||||||||||||||||
Bjards Eriksen | 61.3 | ||||||||||||||||||||||||
Bjorn-Arne Hanssen | 62.5 58.3 56.8 56.4 56.3 55.1 | 276.9 | |||||||||||||||||||||||
Bjorn Rostad | 65.0 60.0 58.9 56.1 55.2 55.1 54.2 54.2 53.9 53.8 | 295.2 | |||||||||||||||||||||||
566.4 | |||||||||||||||||||||||||
Bjorn Tretnes | 60.1 55.6 | ||||||||||||||||||||||||
Bob & Judy Gardham | 61.3 | ||||||||||||||||||||||||
Bob Pelletier | 66.8 65.2 63.0 60.4 59.6 59.4 59.3 59.0 58.9 58.9 58.9 58.5 58.4 58.3 57.7 56.9 56.8 56.3 56.1 56.0 55.9 55.8 55.7 55.2 55.1 54.9 54.9 54.8 54.8 54.6 54.6 54.1 54.1 53.9 53.8 53.7 53.3 53.2 53.1 53.0 53.0 | 315.0 | |||||||||||||||||||||||
610.5 | |||||||||||||||||||||||||
1736.1 | |||||||||||||||||||||||||
Bob Short | 70.4 69.2 67.0 64.7 64.2 64.1 64.1 62.7 62.4 61.9 61.7 61.1 61.1 60.7 60.5 60.5 60.4 60.0 59.8 59.8 59.6 59.5 59.4 59.0 58.9 58.8 58.5 58.3 58.2 57.4 57.3 57.1 56.9 56.8 56.7 56.7 56.5 56.3 56.3 56.3 56.3 55.8 55.7 55.7 55.7 55.6 55.3 55.1 55.1 55.0 54.9 54.9 54.9 54.8 54.6 54.2 53.9 53.9 53.7 53.7 53.3 53.1 | 335.5 | |||||||||||||||||||||||
650.7 | |||||||||||||||||||||||||
1838.5 | |||||||||||||||||||||||||
Bogi Germany | 57.2 | ||||||||||||||||||||||||
Borge Breivik | 59.3 55.3 | ||||||||||||||||||||||||
Charles Jones | |||||||||||||||||||||||||
Chris Diamond | |||||||||||||||||||||||||
Claude Weale | 53.0 | ||||||||||||||||||||||||
Claus Schmidt | 61.6 60.1 58.2 57.9 57.0 56.3 54.6 53.3 53.1 | 293.2 | |||||||||||||||||||||||
Dave Forde | 53.7 | ||||||||||||||||||||||||
Dave Hurst | 69.4 64.8 63.1 61.3 60.4 60.4 60.0 59.6 58.9 58.3 57.6 57.1 57.0 56.8 56.8 56.6 56.3 55.9 55.3 54.8 54.8 54.7 54.5 53.9 53.9 53.7 53.2 53.1 |
322.6 | |||||||||||||||||||||||
615.9 | |||||||||||||||||||||||||
Dennis Markland | 54.2 | ||||||||||||||||||||||||
Dennis Sorensen | |||||||||||||||||||||||||
68.2 68.2 66.0 65.0 61.5 61.1 60.4 60.0 59.6 59.6 59.4 59.3 58.7 58.3 58.9 57.9 57.8 57.4 57.4 57.1 56.8 56.6 56.5 56.3 56.3 55.9 55.8 55.8 55.7 55.7 55.6 55.3 55.3 55.2 55.2 55.2 55.2 55.0 55.0 54.9 54.8 54.7 54.2 54.1 53.7 | 328.9 | ||||||||||||||||||||||||
629.6 | |||||||||||||||||||||||||
1768.5 | |||||||||||||||||||||||||
Dinie De Vries | 60.9 57.7 57.5 53.5 | ||||||||||||||||||||||||
Dino Schena | 66.2 63.5 59.8 59.8 59.2 56.9 56.3 57.1 56.8 56.7 56.7 55.6 55.4 55.2 55.2 55.1 54.3 54.2 54.2 54.1 54.1 54.1 54.0 53.9 53.7 53.7 53.6 53.3 | 308.7 | |||||||||||||||||||||||
593.9 | |||||||||||||||||||||||||
Donal Spratt | 57.2 57.6 53.0 | ||||||||||||||||||||||||
Eddie |
|||||||||||||||||||||||||
Eileen | |||||||||||||||||||||||||
Enrico Egli | 56.1 55.2 | ||||||||||||||||||||||||
Erik Olsson | |||||||||||||||||||||||||
Enzo Stringari | 60.9 60.1 58.2 57.7 57.5 57.4 55.4 54.9 54.8 53.7 | 294.4 | |||||||||||||||||||||||
570.6 | |||||||||||||||||||||||||
Esko Nylen | |||||||||||||||||||||||||
Espen Forberg | 67.1 63.9 62.9 61.0 59.6 56.6 56.0 | 314.5 | |||||||||||||||||||||||
Flurio GP | 61.1 59.7 | ||||||||||||||||||||||||
Frank Denton-Powell | |||||||||||||||||||||||||
Fred Arne Moen | 64.6 63.4 63.2 61.5 60.0 56.0 56.0 56.0 54.9 53.7 53.7 | 312.7 | |||||||||||||||||||||||
598.3 | |||||||||||||||||||||||||
Frode Austad | 64.0 59.2 58.3 57.4 57.4 56.9 56.3 55.2 54.3 53.0 | 296.3 | |||||||||||||||||||||||
572.0 | |||||||||||||||||||||||||
Garsten Sloth | 59.4 55.0 | ||||||||||||||||||||||||
Gastone Drago | |||||||||||||||||||||||||
George Cuppage | |||||||||||||||||||||||||
Georges de Greef | |||||||||||||||||||||||||
Gerard Hardy | 68.2 68.2 66.0 65.0 61.5 61.1 60.4 60.0 59.6 59.6 59.4 59.3 59.3 58.9 58.7 58.3 57.9 57.8 57.4 57.4 57.1 56.8 56.6 56.6 56.5 56.3 56.3 55.9 55.8 55.8 55.7 55.7 55.6 55.3 55.3 55.2 55.2 55.2 55.2 55.0 55.0 54.9 54.8 54.7 54.2 54.1 53.7 | 328.9 | |||||||||||||||||||||||
629.6 | |||||||||||||||||||||||||
1777.4 | |||||||||||||||||||||||||
Gerard Rietveld | |||||||||||||||||||||||||
Gerrie Brouwer | 53.9 53.7 53.0 | ||||||||||||||||||||||||
Gerry Cohen | |||||||||||||||||||||||||
Gerry Hulbert | |||||||||||||||||||||||||
Gier Helgemo | |||||||||||||||||||||||||
Graham Poole | |||||||||||||||||||||||||
Gunn Angelkar | |||||||||||||||||||||||||
Gun Karlsson | |||||||||||||||||||||||||
Gus Morosi | 66.7 62.6 61.1 60.9 60.1 60.0 59.6 59.5 58.8 58.6 58.5 58.5 58.2 58.2 57.7 57.6 57.5 57.4 56.7 56.6 56.6 56.4 56.3 55.6 55.6 55.5 55.4 55.4 55.3 55.2 55.1 54.9 54.8 54.8 54.6 54.6 54.5 54.4 54.2 53.9 53.8 53.3 53.2 | 311.4 | |||||||||||||||||||||||
607.9 | |||||||||||||||||||||||||
1742.1 | |||||||||||||||||||||||||
Guttorm Lonborg |
65.0 64.8 62.5 62.2 62.0 61.1 60.6 59.0 58.8 58.6 58.3 58.3 57.8 56.8 56.3 56.1 56.0 55.7 54.8 54.8 54.6 54.4 54.2 54.1 53.8 53.7 53.7 53.5 53.3 53.3 53.3 53.2 | 316.5 | |||||||||||||||||||||||
615.1 | |||||||||||||||||||||||||
1718.6 | |||||||||||||||||||||||||
Guy Verbruggen | |||||||||||||||||||||||||
Hallgeir Hansen | 58.5 58.3 56.4 55.1 | ||||||||||||||||||||||||
Hans Bijvoet | 59.2 | ||||||||||||||||||||||||
Hans Kaechele |
|||||||||||||||||||||||||
Hans Mladenow | 68.8 61.7 | ||||||||||||||||||||||||
|
69.2 67.0 66.4 66.4 66.1 65.5 65.2 64.9 64.8 64.6 63.9 63.4 63.4 63.3 62.6 62.5 62.5 62.5 62.0 61.7 61.7 61.6 60.9 60.8 60.0 59.7 59.7 59.5 59.0 59.0 58.3 58.3 58.2 58.1 57.4 57.4 57.2 57.0 56.9 56.7 56.7 56.5 56.5 56.3 56.3 56.3 56.0 56.0 56.0 55.7 55.7 55.7 55.6 55.1 54.8 54.2 54.2 54.2 54.2 54.1 53.9 53.8 53.8 53.7 53.7 53.5 53.3 53.3 53.3 53.3 53.2 53.2 53.1 |
|
|
|
|||||||||||||||||||||
Harry Otten | |||||||||||||||||||||||||
56.9 | |||||||||||||||||||||||||
Helge Strom | 63.4 56.0 56.0 53.7 | ||||||||||||||||||||||||
Hellgier Hansen | 56.8 56.7 | ||||||||||||||||||||||||
Henry Haeljeryd | 62.7 57.0 54.8 53.9 | ||||||||||||||||||||||||
Holger Renken | |||||||||||||||||||||||||
Howard Nelson | |||||||||||||||||||||||||
Ian Wheeldon | 66.6 58.8 58.3 57.1 55.8 53.9 53.7 54.1 53.3 53.1 53.0 | 296.6 | |||||||||||||||||||||||
564.7 | |||||||||||||||||||||||||
Ivonne Peters | |||||||||||||||||||||||||
63.8 62.6 62.1 61.1 60.9 60.8 60.7 59.8 59.7 59.2 58.3 57.8 57.7 57.7 57.5 57.2 57.0 56.9 55.9 55.7 55.2 54.6 54.5 54.5 53.7 53.5 53.1 |
310.5 | ||||||||||||||||||||||||
610.6 | |||||||||||||||||||||||||
Jan von Koss |
69.3 67.1 63.9 63.9 62.9 62.3 61.9 61.9 61.6 61.3 61.1 61.0 60.9 59.8 59.7 59.4 59.0 58.7 58.3 57.9 57.8 57.8 57.2 56.7 56.6 56.0 56.0 55.3 55.2 55.0 55.0 54.8 54.6 54.4 54.4 53.9 53.9 53.8 53.7 53.7 53.3 53.1 | 327.2 | |||||||||||||||||||||||
633.2 | |||||||||||||||||||||||||
1794.1 | |||||||||||||||||||||||||
|
66.4 64.8 63.3 63.0 62.9 62.5 62.3 62.0 62.0 61.9 61.8 61.7 61.3 61.3 61.1 60.7 60.4 60.4 60.0 59.1 58.9 58.6 58.6 58.3 58.0 57.8 57.8 57.4 57.2 57.1 56.9 56.9 56.7 56.7 56.6 56.3 56.3 56.0 55.6 55.3 55.1 54.8 54.4 54.2 54.1 53.9 53.7 53.7 53.2 53.2 |
|
|
|
|||||||||||||||||||||
Jean-Charles | 59.3 55.8 55.3 53.7 53.2 | ||||||||||||||||||||||||
Jean-Claude Barret | 58.3 | ||||||||||||||||||||||||
Jean-Pierre Gamcei | |||||||||||||||||||||||||
Jean Wissing | 68.5 67.6 61.5 60.9 60.4 60.2 60.1 58.8 58.5 58.5 57.9 57.9 57.6 57.5 57.4 57.2 56.7 56.4 55.2 54.9 54.2 54.2 53.6 | 318.9 | |||||||||||||||||||||||
614.5 | |||||||||||||||||||||||||
Jens Jensson | 62.7 58.0 57.3 56.8 56.5 56.5 54.1 53.5 | 291.3 | |||||||||||||||||||||||
Jeremy Watson | 71.6 69.6 66.2 65.5 65.1 63.2 63.2 63.1 63.1 62.8 61.7 61.0 60.7 60.7 60.4 60.4 59.7 59.5 59.0 58.6 58.6 58.3 58.3 57.6 57.4 57.3 56.7 56.6 56.3 55.6 55.0 54.5 54.2 53.2 53.2 53.0 | 338.0 | |||||||||||||||||||||||
653.1 | |||||||||||||||||||||||||
1820.3 | |||||||||||||||||||||||||
Jette Ahrinst | 59.4 55.0 | ||||||||||||||||||||||||
Jim Detry | 54.9 | ||||||||||||||||||||||||
John Santosa | 54.9 | ||||||||||||||||||||||||
Johan M Bratsberg |
69.3 59.7 58.6 56.6 55.8 55.8 55.7 55.6 54.2 53.7 |
299.3 | |||||||||||||||||||||||
574.3 | |||||||||||||||||||||||||
Johannes Hranes |
|||||||||||||||||||||||||
John Bourn | |||||||||||||||||||||||||
55.7 55.6 | |||||||||||||||||||||||||
John Elwell-Sutton | |||||||||||||||||||||||||
John Fishback | |||||||||||||||||||||||||
John Haddon | 61.1 55.3 54.8 54.7 53.5 53.1 | 297.4 | |||||||||||||||||||||||
John Mear | 62.7 58.9 54.2 53.5 | ||||||||||||||||||||||||
Jorgen Klasson | 56.7 | ||||||||||||||||||||||||
Josteinn R | 63.1 58.1 57.7 57.7 | ||||||||||||||||||||||||
Jubol Holstarien | 55.1 | ||||||||||||||||||||||||
Karl Buelens | 56.3 55.6 53.1 | ||||||||||||||||||||||||
Keith Waring | 55.0 54.4 53.9 53.7 | ||||||||||||||||||||||||
Ken Judson | |||||||||||||||||||||||||
Kenneth Johansson |
63.2 57.4 57.3 56.3 55.9 55.7 55.6 54.7 54.6 54.4 54.3 54.2 53.9 53.9 53.7 53.6 53.1 | 290.1 | |||||||||||||||||||||||
565.1 | |||||||||||||||||||||||||
Kerstin Vikman |
|||||||||||||||||||||||||
Kevin & Noreen Norris | |||||||||||||||||||||||||
Kevin Benson-Brown | |||||||||||||||||||||||||
Kierchai | |||||||||||||||||||||||||
Kjell Gaarder | |||||||||||||||||||||||||
Knud Andreasen | 57.1 55.4 | ||||||||||||||||||||||||
Knut Malo | |||||||||||||||||||||||||
Knut Nybakken | |||||||||||||||||||||||||
Kristen G Ugland | 63.9 56.3 55.0 | ||||||||||||||||||||||||
Kristinn Helgason | 58.0 56.5 53.5 | ||||||||||||||||||||||||
Lars Broman | 70.4 67.6 64.8 62.6 62.0 61.9 60.8 60.7 60.7 60.4 60.3 60.2 59.0 58.8 58.8 58.1 57.4 57.0 56.7 56.5 56.5 56.5 56.0 56.0 55.7 55.6 55.4 55.3 55.2 54.4 53.8 53.7 53.2 | 327.4 | |||||||||||||||||||||||
631.9 | |||||||||||||||||||||||||
1771.3 | |||||||||||||||||||||||||
Lars Falch | 63.9 60.5 57.1 55.8 54.9 | 292.2 | |||||||||||||||||||||||
Lars Gustafsson | 69.2 60.4 59.5 56.7 55.8 55.3 55.1 55.1 54.9 53.1 53.0 53.0 | 301.9 | |||||||||||||||||||||||
575.3 | |||||||||||||||||||||||||
Lars Loistron | 54.2 | ||||||||||||||||||||||||
Leif Fjellro | |||||||||||||||||||||||||
Leif Ruthstrom | |||||||||||||||||||||||||
Len Hammalholm | 58.3 55.1 | ||||||||||||||||||||||||
Lena Petersen | |||||||||||||||||||||||||
Lennart Back | 55.0 54.2 | ||||||||||||||||||||||||
Leo Phillips | 60.9 59.8 | ||||||||||||||||||||||||
Les & Flora Flintham |
|||||||||||||||||||||||||
Lewis Berg | 56.8 | ||||||||||||||||||||||||
Linda Lyen | 58.5 57.0 56.8 56.0 55.6 55.4 54.8 54.6 53.5 53.0 | 283.9 | |||||||||||||||||||||||
555.2 | |||||||||||||||||||||||||
Macha Duplessy & Christian Coutelet | |||||||||||||||||||||||||
Malcolm Schofield | |||||||||||||||||||||||||
Magnus Jacobsen | 61.3 58.2 57.1 56.0 | ||||||||||||||||||||||||
Margit | |||||||||||||||||||||||||
Mark Tammik | |||||||||||||||||||||||||
Marlin Smith | 55.6 54.1 53.6 | ||||||||||||||||||||||||
Martine | |||||||||||||||||||||||||
Martin Henneberger | 65.9 62.2 55.1 54.9 | ||||||||||||||||||||||||
Martin Kane | |||||||||||||||||||||||||
Martin Vermeulen | |||||||||||||||||||||||||
Michael Carroad |
66.4 65.3 63.4 61.8 61.0 59.4 56.8 56.6 55.7 | 317.9 | |||||||||||||||||||||||
Michael Sim | |||||||||||||||||||||||||
Michel Lefebvre |
58.3 | ||||||||||||||||||||||||
Mieke Hanegraaf | |||||||||||||||||||||||||
64.6 63.2 61.3 61.1 60.1 57.1 56.7 56.5 56.3 56.0 55.6 55.1 54.2 54.2 54.1 53.7 53.7 | 310.3 | ||||||||||||||||||||||||
582.4 | |||||||||||||||||||||||||
Mike Sim | |||||||||||||||||||||||||
Mike Strebinger | |||||||||||||||||||||||||
Morton Olsen | |||||||||||||||||||||||||
60.4 59.4 58.9 57.6 56.9 56.6 56.3 55.9 55.2 55.2 55.1 54.1 53.8 53.7 | 293.2 | ||||||||||||||||||||||||
572.3 | |||||||||||||||||||||||||
Niclas Ornerdal | 67.7 63.1 59.2 57.2 56.7 56.3 54.8 54.6 53.5 | 304.2 | |||||||||||||||||||||||
Niels Steino | 70.4 67.0 61.8 60.9 59.6 57.4 57.3 57.1 56.3 56.0 55.2 55.2 54.9 54.8 54.8 54.2 53.7 | 319.7 | |||||||||||||||||||||||
603.8 | |||||||||||||||||||||||||
Nils Krojhaard | 61.5 59.4 54.9 54.2 | ||||||||||||||||||||||||
Nina Fedorova | 53.0 | ||||||||||||||||||||||||
Olafur Oddsom | 63.0 59.1 | ||||||||||||||||||||||||
Olaf Ries | 61.7 59.7 58.3 58.3 57.9 56.3 54.6 53.4 53.2 | 295.9 | |||||||||||||||||||||||
57.4 56.2 54.6 53.5 53.3 | 275.0 | ||||||||||||||||||||||||
Ole Skarelond | 60.4 56.0 54.6 | ||||||||||||||||||||||||
Oli Oddsom | |||||||||||||||||||||||||
Oranong Biscoe | |||||||||||||||||||||||||
Par Olmars | 59.0 65.6 56.0 53.9 | ||||||||||||||||||||||||
59.5 59.2 58.5 55.5 | |||||||||||||||||||||||||
60.2 | |||||||||||||||||||||||||
69.2 65.3 64.9 64.3 63.9 63.4 63.4 62.1 62.0 61.8 61.7 61.7 60.9 60.5 60.0 60.0 59.1 58.6 58.3 56.9 56.6 56.3 56.3 56.0 55.9 55.7 55.7 55.6 55.1 55.1 55.1 55.1 55.1 54.4 54.2 53.8 53.7 53.3 53.2 53.2 |
|
|
|
||||||||||||||||||||||
69.4 64.8 64.8 63.7 63.1 62.6 60.6 59.5 59.0 59.0 58.8 58.5 58.3 57.6 57.0 56.8 56.7 56.6 56.4 56.3 56.3 56.3 56.3 56.1 56.0 55.9 55.7 55.4 55.3 55.2 54.5 54.4 54.4 54.2 54.2 54.1 53.9 53.7 53.1 53.0 53.0 | 325.8 | ||||||||||||||||||||||||
626.5 | |||||||||||||||||||||||||
1758.0 | |||||||||||||||||||||||||
Pedro Durau | |||||||||||||||||||||||||
Per Andersson | 70.4 66.4 65.9 65.3 65.2 64.8 63.8 62.2 61.1 60.7 60.7 60.7 60.5 58.8 57.6 57.4 56.9 55.4 55.2 54.2 53.9 | 332.2 | |||||||||||||||||||||||
639.8 | |||||||||||||||||||||||||
Per & Marianne Arvidsson | |||||||||||||||||||||||||
Per-Ake Rosequist |
63.4 63.2 62.9 61.1 59.6 58.6 58.1 57.8 56.9 57.2 56.7 56.0 56.0 55.2 55.0 54.8 54.2 54.2 54.2 54.1 53.9 | 310.2 | |||||||||||||||||||||||
598.8 | |||||||||||||||||||||||||
Peter Lux | 59.8 58.8 55.1 54.1 54.1 53.1 53.1 | 281.9 | |||||||||||||||||||||||
Peter Switz | 59.7 | ||||||||||||||||||||||||
Peter Serensen | |||||||||||||||||||||||||
Petter Haram | 61.6 56.4 | ||||||||||||||||||||||||
Pezzini P | 61.1 59.7 | ||||||||||||||||||||||||
57.3 54.7 54.2 53.6 53.9 53.1 | 273.7 | ||||||||||||||||||||||||
Phillip Wall Morris | |||||||||||||||||||||||||
Popiov Kazakov | 60.4 | ||||||||||||||||||||||||
Raul Nilsson | 55.0 | ||||||||||||||||||||||||
|
59.7 57.4 57.1 57.0 56.7 56.7 55.8 55.4 55.3 54.2 54.0 53.8 53.2 53.1 | 287.9 | |||||||||||||||||||||||
565.5 | |||||||||||||||||||||||||
Rie Schroeder | 53.4 | ||||||||||||||||||||||||
Risto Koskivaara | 61.3 | ||||||||||||||||||||||||
Robbie
|
66.8 64.7 63.0 62.6 61.1 61.1 60.8 60.0 59.8 59.6 59.2 59.0 59.0 58.9 58.9 58.4 58.5 58.3 57.2 56.9 56.8 56.1 56.0 55.9 55.8 55.8 55.7 55.7 54.9 54.9 54.8 54.6 54.6 53.9 53.9 53.7 53.7 53.2 53.1 53.1 53.0 53.0 53.0 | 318.2 | |||||||||||||||||||||||
619.5 | |||||||||||||||||||||||||
1765.0 | |||||||||||||||||||||||||
Robert Back | . | ||||||||||||||||||||||||
Rochelle | |||||||||||||||||||||||||
Rodion Kazakov | |||||||||||||||||||||||||
Roger Reece | 60.4 59.8 56.8 56.7 56.6 55.8 55.6 | 290.3 | |||||||||||||||||||||||
Rolf Alander | 64.8 62.5 58.0 56.1 | ||||||||||||||||||||||||
Ron Small | 61.7 60.7 60.4 57.4 55.7 | 259.5 | |||||||||||||||||||||||
Royd
|
62.2 57.4 56.5 54.6 55.3 54.6 54.2 53.5 53.4 | 285.1 | |||||||||||||||||||||||
54.6 | |||||||||||||||||||||||||
Sandra Switz | 59.7 | ||||||||||||||||||||||||
Sean Burgess | 71.6 69.6 66.2 65.5 65.1 63.2 63.1 62.2 60.7 60.4 60.2 60.1 59.7 59.0 58.6 58.3 57.6 56.7 57.4 56.6 56.3 56.3 55.6 55.6 55.0 54.2 53.2 53.0 53.0 | 337.8 | |||||||||||||||||||||||
650.8 | |||||||||||||||||||||||||
Sigurd Zahl | 64.8 64.6 64.1 63.2 63.0 62.9 62.8 62.5 62.4 61.3 60.9 60.7 60.4 60.4 60.4 59.7 59.5 59.3 58.9 58.8 58.6 58.3 58.3 58.0 57.8 57.4 57.3 57.2 57.1 56.9 56.7 56.7 56.5 56.3 56.2 55.8 55.6 55.6 55.2 55.1 54.4 54.2 54.2 54.2 54.1 53.7 53.7 53.3 53.2 | 319.7 | |||||||||||||||||||||||
631.6 | |||||||||||||||||||||||||
1812.9 | |||||||||||||||||||||||||
Simon Fahoury | 63.0 53.1 | ||||||||||||||||||||||||
Stephan Bardel | 55.6 | ||||||||||||||||||||||||
Suchin Kildremyr | 62.5 | ||||||||||||||||||||||||
Svein
|
62.2 60.9 60.7 59.0 58.9 57.8 56.5 56.3 55.6 55.6 53.8 53.3 53.3 | 301.7 | |||||||||||||||||||||||
583.5 | |||||||||||||||||||||||||
Svein Subberud |
|||||||||||||||||||||||||
Smzi Vaara | |||||||||||||||||||||||||
Terje Lie | 64.8 64.6 62.5 62.5 62.2 62.0 61.5 61.3 60.7 59.6 58.9 58.9 58.0 57.0 56.4 56.3 55.6 53.5 53.3 | 316.1 | |||||||||||||||||||||||
621.9 | |||||||||||||||||||||||||
Terje Lichtwarh | 59.0 | ||||||||||||||||||||||||
Terje Loee | |||||||||||||||||||||||||
Terje Lyngbo | 56.3 | ||||||||||||||||||||||||
Terje Skjaeran | 55.3 | ||||||||||||||||||||||||
Terry Ibbs | 56.5 | ||||||||||||||||||||||||
Tobjorn Pedersen | 59.1 | ||||||||||||||||||||||||
Tobjorn Solem | 63.7 56.6 55.8 55.7 54.4 54.2 53.7 | 286.2 | |||||||||||||||||||||||
69.3 | |||||||||||||||||||||||||
53.0 | |||||||||||||||||||||||||
64.0 61.2 61.1 60.9 60.7 60.6 60.4 60.4 60.3 58.7 58.4 58.2 58.1 57.6 57.6 57.5 57.4 57.4 57.4 57.0 56.9 56.8 56.7 56.7 56.0 55.3 55.0 54.7 54.6 54.5 54.1 53.7 53.6 53.5 53.4 53.3 53.1 |
307.9 | ||||||||||||||||||||||||
604.4 | |||||||||||||||||||||||||
1733.9 | |||||||||||||||||||||||||
Tonni Kjaer | |||||||||||||||||||||||||
Tony Chamberlain | 60.7 56.0 | ||||||||||||||||||||||||
Tony Hudson | |||||||||||||||||||||||||
Tor Bjerkeng | 66.2 | ||||||||||||||||||||||||
Tor Walle | 54.1 | ||||||||||||||||||||||||
Torarinn Haraidsson | |||||||||||||||||||||||||
Torbjorn & Gunn |
53.7 | ||||||||||||||||||||||||
Tor | 54.2 | ||||||||||||||||||||||||
Tore Georgsson | 56.3 55.1 53.1 53.0 53.0 | 270.5 | |||||||||||||||||||||||
Ursula Lehner | 63.2 57.4 57.2 57.2 56.9 56.0 55.8 54.4 53.3 | 289.7 | |||||||||||||||||||||||
Val Bridges | |||||||||||||||||||||||||
Value Sigurdsson | |||||||||||||||||||||||||
Valur B | 63.1 58.1 57.7 57.3 | ||||||||||||||||||||||||
Valdli | 57.7 | ||||||||||||||||||||||||
Werner K | 57.7 54.6 | ||||||||||||||||||||||||
Wolfgang Foitik |