Championship Results - 2012 Updated on 29 Feb for results from Monday 27 Feb 2012
This delay is because I often do not get informed of incorrect results until the next session and I do not like wasteing my time re-calculating the championship results (it takes about an hour to update this page). So Monday results will be updated here on Thursday, Wednesday results on Saturday and Friday results on Tuesday. I am sorry about this delay, but one incorrect score means that everybody's score is changed and it takes me over an hour or so to update this page.
The current standings for the Club Championships are below. Only scores above 53% count from
all competitions (pairs, individuals, teams whatever).
Gold Cup = best 30 results: This is the main club championship, with awards for 1st, 2nd and 3rd
places. Just to make it absolutely clear to everybody, finishing 2nd or 3rd in this Gold Cup
competition is considered a better achievement than wining either of the following two events
(which are included basically for less frequent players). Hence a player (who say) is placed 2nd or 3rd in the Gold cup is not eligible for the lesser competitions: -
Silver Plate = best 10 results (winner not eligible for bronze medallion).
Bronze Medallion = best 5 results.
If a player is placed 1st, 2nd or 3rd in the Gold Cup then he is not eligible for the Silver plate or Bronze Medallion competitions; likewise, the winner of the Silver Plate is not eligible for the Bronze Medallion. The names in bold are the winners etc. and the names with a strike through do not count as they are already in a winning position in a higher ranked competition.
Note that I do not include my results as I run the club, and Dave has also requested that he also be excluded for similar reasons (or he wants to give others a chance!)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
|
Gold
Cup = Best 30 |
Silver Plate = Best 10 |
|
Agne & Britta Strongvist |
|||||||||||
Alain Frere | |||||||||||
Alan Bridges | 55.1 | ||||||||||
Alan Kleist | 67.7 66.0 61.1 59.7 59.6 59.8 57.7 57.4 57.2 56.9 56.3 55.4 55.1 53.7 | 314.1 | |||||||||
603.1 | |||||||||||
Alf Borre Anti | |||||||||||
Anne Nilsson | |||||||||||
Andrew Markovics | |||||||||||
Anne Lichtwarck | |||||||||||
Ari Poaponev | |||||||||||
Arnawood Iskenderian |
|||||||||||
Arne Fjoertoft | |||||||||||
Ari Juutistnahr | 56.1 | ||||||||||
Aroni Huguette | |||||||||||
Arnt Blix Vaagsaeter | |||||||||||
Asigorm Lokkeberg | |||||||||||
Asmond Jorgensen | |||||||||||
B. Hanssen | |||||||||||
Bam Bam | |||||||||||
Barry Elphick | |||||||||||
Bengt Dokbua | |||||||||||
Bengt Malmgren |
70.1 61.9 61.3 60.0 57.2 56.9 55.7 54.6 54.2 53.7 | 310.5 | |||||||||
585.6 | |||||||||||
Bengt (Janne friend) | |||||||||||
Bidin | |||||||||||
Bill Peters | |||||||||||
Bjards Eriksen | |||||||||||
Bjorn-Arne Hanssen | |||||||||||
Bjorn Rostad | |||||||||||
Bjorn Tretnes | |||||||||||
Bob & Judy Gardham | 53.9 | ||||||||||
Bob Pelletier | 55.6 55.6 55.5 55.3 53.2 | 275.2 | |||||||||
Bob Short | 64.9 62.5 62.2 56.1 55.8 | 301.5 | |||||||||
Bogi Germany | 57.2 | ||||||||||
Borge Breivik | |||||||||||
Charles Jones | |||||||||||
Chris Diamond | |||||||||||
Claude Weale | |||||||||||
Claus Schmidt | |||||||||||
Dave Forde | |||||||||||
Dave Hurst | 60.1 59.2 58.1 57.9 53.6 |
288.9 | |||||||||
Dennis Markland | |||||||||||
Dennis Sorensen | |||||||||||
63.4 62.1 59.2 58.1 55.3 53.6 | 298.1 | ||||||||||
Dinie De Vries | |||||||||||
Dino Schena | 59.2 57.9 57.9 56.7 55.7 | 287.4 | |||||||||
Donal Spratt | 56.0 | ||||||||||
Eddie |
|||||||||||
Eileen | |||||||||||
Enrico Egli | |||||||||||
Erik Olsson | |||||||||||
Enzo Stringari | 65.4 65.1 57.9 55.7 55.6 55.4 55.3 | 299.7 | |||||||||
Esko Nylen | |||||||||||
Espen Forberg | |||||||||||
Flurio P | 61.8 61.6 | ||||||||||
Frank Denton-Powell | |||||||||||
Fred Arne Moen | |||||||||||
Frode Austad | 59.7 57.5 57.4 56.9 56.7 56.3 55.4 54.7 54.2 53.6 | 288.2 | |||||||||
562.4 | |||||||||||
Garsten Sloth | |||||||||||
Gastone Drago | |||||||||||
George Cuppage | |||||||||||
Georges de Greef | |||||||||||
Gerard Hardy | 63.4 62.1 59.2 58.1 55.3 53.6 |
298.1 | |||||||||
Gerard Rietveld | |||||||||||
Gerrie Brouwer | |||||||||||
Gerry Cohen | |||||||||||
Gerry Hulbert | |||||||||||
Gier Helgemo | |||||||||||
Graham Poole | |||||||||||
Gunn Angelkar | |||||||||||
Gun Karlsson | |||||||||||
Gus Morosi | 65.4 65.1 59.2 55.6 55.3 | 300.6 | |||||||||
Guttorm Lonborg |
|||||||||||
Guy Verbruggen | |||||||||||
Hallgeir Hansen | |||||||||||
Hans Bijvoet | |||||||||||
Hans Kaechele |
|||||||||||
Hans Mladenow | |||||||||||
Hans Vikman | 69.4 65.0 61.8 61.8 58.6 57.3 55.6 55.3 53.9 53.2 53.2 | 316.6 | |||||||||
591.9 | |||||||||||
Harry Otten | |||||||||||
Helge Strom | |||||||||||
Hellgier Hansen | |||||||||||
Henry Haeljeryd | 56.9 | ||||||||||
Holger Renken | 64.6 61.9 57.9 57.2 56.2 55.3 54.6 | 297.8 | |||||||||
Howard Nelson | |||||||||||
Ian Wheeldon | |||||||||||
Ivonne Peters | |||||||||||
61.6 60.0 58.4 53.9 | |||||||||||
Jan von Koss |
74.4 64.7 57.7 57.5 55.4 |
309.7 | |||||||||
|
|||||||||||
Jean-Charles | |||||||||||
Jean-Claude Barret | |||||||||||
Jean-Pierre Gamcei | 53.5 | ||||||||||
Jean Wissing | 60.0 54.2 53.8 | ||||||||||
Jens Jensson | 60.4 53.3 | ||||||||||
Jeremy Watson | 70.1 67.3 66.4 65.5 64.8 63.7 62.4 61.2 59.5 59.0 57.3 56.9 55.6 54.2 53.7 53.5 | 333.0 | |||||||||
639.9 | |||||||||||
Jette Ahrinst | |||||||||||
Jim Detry | |||||||||||
John Santosa | |||||||||||
Johan M Bratsberg |
|||||||||||
Johannes Hranes |
|||||||||||
John Bourn | |||||||||||
John Elwell-Sutton | |||||||||||
John Fishback | |||||||||||
John Haddon | |||||||||||
John Mear | |||||||||||
Jorgen Klasson | 53.3 | ||||||||||
Josteinn R | |||||||||||
Jubol Holstarien | |||||||||||
Karl Buelens | |||||||||||
Keith Waring | |||||||||||
Ken Judson | |||||||||||
Kenneth Johansson |
|||||||||||
Kerstin Vikman |
|||||||||||
Kevin & Noreen Norris | 58.1 56.7 55.6 | ||||||||||
Kevin Benson-Brown | |||||||||||
Kierchai | |||||||||||
Kjell Gaarder | |||||||||||
Knud Andreasen | |||||||||||
Knut Malo | |||||||||||
Knut Nybakken | |||||||||||
Kristen G Ugland | |||||||||||
Kristinn Helgason | 60.4 53.3 | ||||||||||
Lars Broman | 60.1 58.6 56.7 55.4 | ||||||||||
Lars Falch | |||||||||||
Lars-Goran Eliasson | 53.3 | ||||||||||
Lars Gustafsson | 64.9 62.2 55.8 | ||||||||||
Lars Loistron | |||||||||||
Leif Fjellro | |||||||||||
Leif Ruthstrom | 55.6 | ||||||||||
Len Hammalholm | 55.7 | ||||||||||
Lena Petersen | |||||||||||
Lennart Back | |||||||||||
Leo Phillips | |||||||||||
Les & Flora Flintham |
|||||||||||
Lewis Berg | |||||||||||
Lief Rustrom | 69.4 58.6 57.3 | ||||||||||
Linda Lyen | |||||||||||
Lynn Kesselman | 67.3 | ||||||||||
Macha Duplessy & Christian Coutelet | |||||||||||
Malcolm Schofield | |||||||||||
Magnus Jacobsen | |||||||||||
Margit | |||||||||||
Mark Tammik | |||||||||||
Marlin Smith | |||||||||||
Martine | |||||||||||
Martin Henneberger | 67.4 57.9 | ||||||||||
Martin Kane | |||||||||||
Martin Vermeulen | |||||||||||
Michael Carroad |
59.8 57.4 55.1 | ||||||||||
Michael Sim | |||||||||||
Michel Lefebvre |
53.5 | ||||||||||
Mieke Hanegraaf | |||||||||||
64.6 59.0 57.2 54.9 54.2 53.6 53.2 | 289.9 | ||||||||||
Mike Sim | |||||||||||
Mike Strebinger | |||||||||||
Morton Olsen | |||||||||||
55.6 53.9 | |||||||||||
Niclas Ornerdal | 61.3 55.3 53.2 | ||||||||||
Niels Steino | 54.6 | ||||||||||
Nils Krojhaard | |||||||||||
Nina Fedorova | |||||||||||
Olafur Oddsom | |||||||||||
Olaf Ries | 74.4 60.0 57.4 55.4 53.8 53.6 | 301.0 | |||||||||
57.9 54.6 | |||||||||||
Ole Skarelond | |||||||||||
Oli Oddsom | |||||||||||
Oranong Biscoe | |||||||||||
Pamela Caravan | 59.0 | ||||||||||
Par Olmars | |||||||||||
67.6 65.0 61.7 59.1 55.3 54.6 54.2 53.9 53.2 |
|
||||||||||
58.1 53.2 | |||||||||||
Pedro Durau | |||||||||||
Per Andersson | 61.8 61.8 59.6 56.7 | ||||||||||
Per & Marianne Arvidsson | |||||||||||
Per-Ake Rosequist |
67.7 66.0 61.9 61.1 59.6 57.2 56.9 56.7 56.3 53.7 | 320.4 | |||||||||
601.6 | |||||||||||
Peter Lux | |||||||||||
Peter Switz | |||||||||||
Peter Serensen | |||||||||||
Petter Haram | |||||||||||
Pezzini P | 61.8 61.6 | ||||||||||
55.0 53.4 | |||||||||||
Phillip Wall Morris | |||||||||||
Popiov Kazakov | |||||||||||
Raul Nilsson | 53.7 | ||||||||||
|
56.0 | ||||||||||
Rie Schroeder | |||||||||||
Risto Koskivaara | |||||||||||
Robbie
|
|||||||||||
Robert Back | |||||||||||
Rochelle | |||||||||||
Rodion Kazakov | |||||||||||
Roger Reece | 54.9 53.2 | ||||||||||
Rolf Alander | |||||||||||
Ron Small | 70.1 67.6 64.8 64.7 61.2 | 328.4 | |||||||||
Royd
|
|||||||||||
Sandra Switz | |||||||||||
Sean Burgess | 67.3 66.4 65.5 63.7 62.4 59.6 59.5 59.0 57.3 56.9 54.2 53.7 53.5 | 325.3 | |||||||||
617.6 | |||||||||||
Sigurd Zahl | 62.5 59.8 58.6 57.9 55.2 54.6 | 294.0 | |||||||||
Simon Fahoury | 56.3 54.7 | ||||||||||
Stephan Bardel | |||||||||||
Suchin Kildremyr | |||||||||||
Svein
|
|||||||||||
Svein Subberud |
|||||||||||
Smzi Vaara | |||||||||||
Terje Lie | |||||||||||
Terje Lichtwarh | |||||||||||
Terje Loee | |||||||||||
Terje Lyngbo | |||||||||||
Terje Skjaeran | |||||||||||
Terry Ibbs | |||||||||||
To Geordssoas | 59.8 | ||||||||||
Tobjorn Pedersen | |||||||||||
Tobjorn Solem | |||||||||||
58.6 | |||||||||||
70.1 61.6 60.1 60.1 60.0 56.9 55.5 55.3 55.0 53.4 | 311.9 | ||||||||||
588.0 | |||||||||||
Tonni Kjaer | |||||||||||
Tony Chamberlain | |||||||||||
Tony Hudson | |||||||||||
Tor Bjerkeng | |||||||||||
Tor Walle | |||||||||||
Tore Georgsson | 58.6 55.2 | ||||||||||
Torarinn Haraidsson | |||||||||||
Torbjorn & Gunn |
|||||||||||
Tor | |||||||||||
Tore Georgsson | |||||||||||
Ursula Lehner | 54.7 | ||||||||||
Val Bridges | 55.1 | ||||||||||
Value Sigurdsson | |||||||||||
Vaiur | 59.2 | ||||||||||
Valur B | 59.2 | ||||||||||
Valdli | |||||||||||
Werner K | |||||||||||
Wolfgang Foitik |