Pairs Result - Monday 19 Dec 2005 .
|
|
I have absolutely no idea why N-S pair 4 and E-W pair 5 apparently played only 24 boards. No results were entered for them on boards 4-6 when they should have met. Anyway, I don't think that it would have affected the results too much and their scores do reflect the number of boards that they actually played/entered. |
|
|
|
Results for N-S pairs:
Position | | Pair | | Names | Score | | Percent |
1st | | 5 | | Chuck & Jan |
272.8 off 27 boards | | 63.13
|
2nd | | 1 | | Bill & Mike(Can) |
258 off 27 boards | | 59.72
|
3rd | | 8 | | Bob & Dave |
253.4 off 27 boards | | 58.65
|
4th | | 9 | | Birger & Ole |
222.4 off 27 boards | | 51.47
|
5th | | 2 | | Britta & Gun |
208.2 off 27 boards | | 48.20
|
6th | | 6 | | Chris & Betty |
204.4 off 27 boards | | 47.30
|
7th | | 3 | | Ruth Ibler & Barry |
204 off 27 boards | | 47.22
|
8th | | 10 | | Bjorn & Ian |
185.4 off 27 boards | | 42.91
|
9th | | 4 | | Joe & Peter(Lux) |
163 off 24 boards | | 42.44
|
10th | | 7 | | Jim(Can) & Tomas |
164.5 off 27 boards | | 38.07
|
Results for E-W pairs:
Position | | Pair | | Names | Score | | Percent |
1st | | 1 | | Alan & Hans |
268.5 off 27 boards | | 62.15
|
2nd | | 6 | | Gerard & Derek |
263.6 off 27 boards | | 61.02
|
3rd | | 3 | | Knud & Paul Kaaris(Den) |
258 off 27 boards | | 59.72
|
4th | | 7 | | John & Kenneth |
245.2 off 27 boards | | 56.77
|
5th | | 10 | | David(Can) & Sid |
218 off 27 boards | | 50.46
|
6th | | 2 | | Margit & Agneta |
210.8 off 27 boards | | 48.78
|
7th | | 9 | | Jim(Sco) & Terry |
202.6 off 27 boards | | 46.90
|
8th | | 4 | | Albert & Esko |
188.6 off 27 boards | | 43.66
|
9th | | 5 | | Gene & Richard (Us) |
158 off 24 boards | | 41.14
|
10th | | 8 | | Harry & Paul (Hol) |
122.6 off 27 boards | | 28.38
|
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
---|
1 | 1 | 16 | 4 | 12.5 | 0.1 | 11.4 | 14 | 16 | 16 | 13 | 15 | 16 | 3 | 11 | 10 | 7 | 7 | 13 | 13 | 10 | 16 | 4 | 4 | 8 | 9 | 0 | 8 | | | |
2 | | | | 12.5 | 11.4 | 11.4 | 4 | 0 | 11 | 13 | 7 | 14 | 3 | 5 | 10 | 7 | 16 | 13 | 7 | 7 | 1 | 4 | 4 | 8 | 9 | 15 | 5 | 8 | 0 | 2 |
3 | 1 | 14 | 11 | | | | 16 | 9 | 7 | 0 | 3 | 7 | 6 | 14 | 1 | 4 | 11 | 9 | 13 | 3 | 4 | 4 | 0 | 8 | 16 | 11 | 1 | 8 | 9 | 14 |
4 | 4 | 5 | 0 | | | | | | | 10 | 12 | 7 | 14 | 5 | 1 | 0 | 11 | 2 | 0 | 0 | 7 | 10 | 14 | 8 | 9 | 11 | 13 | 3 | 9 | 8 |
5 | 14 | 5 | 11 | 3.5 | 2.4 | 15.9 | 1 | 9 | 11 | | | | 14 | 11 | 10 | 13 | 14 | 16 | 2 | 7 | 10 | 15 | 14 | 15 | 3 | 4 | 16 | 15 | 16 | 5 |
6 | 11 | 0 | 11 | 0.1 | 15.9 | 11.4 | 12 | 13 | 3 | 4 | 0 | 7 | | | | 13 | 4 | 5 | 13 | 14 | 7 | 10 | 14 | 8 | 0 | 4 | 1 | 3 | 4 | 16 |
7 | 6 | 5 | 11 | 8.0 | 11.4 | 0.1 | 6 | 2 | 0 | 4 | 15 | 0 | 14 | 16 | 4 | | | | 7 | 3 | 13 | 0 | 4 | 0 | 9 | 4 | 10 | 8 | 4 | 0 |
8 | 16 | 11 | 11 | 3.5 | 11.4 | 3.5 | 9 | 4 | 14 | 16 | 3 | 7 | 9 | 0 | 16 | 13 | 2 | 0 | | | | 15 | 10 | 15 | 3 | 15 | 13 | 15 | 13 | 5 |
9 | 11 | 5 | 11 | 8.0 | 6.9 | 3.5 | 9 | 6 | 7 | 8 | 10 | 7 | 9 | 5 | 10 | 2 | 0 | 9 | 4 | 14 | 13 | | | | 14 | 8 | 5 | 12 | 13 | 12 |
10 | 8 | 11 | 2 | 15.9 | 4.6 | 6.9 | 1 | 13 | 3 | 4 | 7 | 7 | 0 | 5 | 10 | 13 | 7 | 5 | 13 | 14 | 1 | 10 | 8 | 2 | | | | 0 | 4 | 10 |
EW1 | 15 | 0 | 12 | 8.0 | 4.6 | 15.9 | 12 | 16 | 5 | 0 | 13 | 9 | 10 | 2 | 15 | 14 | 16 | 7 | 16 | 16 | 9 | 6 | 8 | 14 | 13 | 12 | 0 | | | |
2 | | | | 3.5 | 4.6 | 4.6 | 7 | 12 | 2 | 16 | 13 | 9 | 7 | 11 | 6 | 16 | 5 | 14 | 3 | 2 | 15 | 1 | 2 | 1 | 7 | 16 | 8 | 13 | 12 | 0 |
3 | 10 | 11 | 5 | | | | 0 | 7 | 9 | 8 | 6 | 9 | 2 | 11 | 15 | 3 | 9 | 11 | 14 | 9 | 6 | 12 | 12 | 8 | 16 | 12 | 15 | 8 | 16 | 14 |
4 | 15 | 2 | 5 | 12.5 | 4.6 | 12.5 | | | | 6 | 4 | 9 | 16 | 11 | 6 | 3 | 2 | 0 | 3 | 6 | 0 | 6 | 2 | 8 | 7 | 1 | 11 | 8 | 12 | 16 |
5 | 0 | 5 | 5 | | | | 7 | 10 | 9 | | | | 2 | 5 | 6 | 9 | 9 | 3 | 3 | 2 | 9 | 12 | 12 | 8 | 7 | 12 | 6 | 8 | 7 | 2 |
6 | 12 | 11 | 16 | 8.0 | 9.1 | 12.5 | 15 | 7 | 5 | 12 | 9 | 9 | | | | 3 | 12 | 11 | 9 | 9 | 15 | 16 | 12 | 16 | 0 | 5 | 15 | 1 | 3 | 11 |
7 | 5 | 11 | 5 | 12.5 | 13.6 | 0.1 | 15 | 3 | 13 | 12 | 16 | 9 | 13 | 5 | 6 | | | | 9 | 13 | 3 | 12 | 16 | 8 | 13 | 1 | 3 | 13 | 7 | 8 |
8 | 2 | 11 | 5 | 0.1 | 11.4 | 9.1 | 4 | 3 | 13 | 3 | 1 | 0 | 2 | 0 | 12 | 9 | 0 | 3 | | | | 1 | 6 | 1 | 7 | 5 | 3 | 4 | 3 | 4 |
9 | 8 | 5 | 14 | 15.9 | 0.1 | 4.6 | 2 | 0 | 0 | 12 | 1 | 16 | 13 | 11 | 6 | 3 | 14 | 16 | 3 | 13 | 12 | | | | 2 | 8 | 11 | 1 | 0 | 11 |
10 | 5 | 16 | 5 | 3.5 | 15.9 | 4.6 | 10 | 14 | 16 | 3 | 9 | 2 | 7 | 16 | 0 | 12 | 5 | 7 | 12 | 2 | 3 | 6 | 2 | 8 | | | | 16 | 12 | 6 |
For full details of all boards, Click Here
Results produced by Keith Sheppard's pairs scoring application.
Email for details.