Board 1
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 420 | 5.8 | 10.3 | 4S= E |
3 | 4 | | 110 | 9.1 | 6.9 | 2S= E |
4 | 6 | | 450 | 2.4 | 13.6 | 4S+1 E |
5 | 8 | 50 | | 11.4 | 4.6 | 4S-1 E |
6 | 10 | 100 | | 14.8 | 1.3 | 5S-2 E |
7 | 3 | | 1100 | 0.1 | 15.9 | 5C*-5 N |
8 | 5 | 100 | | 14.8 | 1.3 | 4S*-1 E |
| 7 | | | - | - | Not Played |
10 | 9 | | 420 | 5.8 | 10.3 | 4S= E |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 400 | 0.1 | 15.9 | 3D-4 S |
3 | 4 | 130 | | 4.6 | 11.4 | 2C+2 S |
4 | 6 | 620 | | 8.0 | 8.0 | 4H= N |
5 | 8 | 50 | | 2.4 | 13.6 | 2S-1 W |
6 | 10 | 620 | | 8.0 | 8.0 | 4H= N |
7 | 3 | 1100 | | 15.9 | 0.1 | 4S*-5 W |
8 | 5 | 800 | | 13.6 | 2.4 | 4S*-4 W |
| 7 | | | - | - | Not Played |
10 | 9 | 650 | | 11.4 | 4.6 | 4H+1 N |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 1440 | 2.4 | 13.6 | 6NT= E |
3 | 4 | | 690 | 10.3 | 5.8 | 3NT+3 E |
4 | 6 | | 690 | 10.3 | 5.8 | 3NT+3 E |
5 | 8 | | 690 | 10.3 | 5.8 | 3NT+3 E |
6 | 10 | | 1440 | 2.4 | 13.6 | 6NT= E |
7 | 3 | | 600 | 15.9 | 0.1 | 3NT= E |
8 | 5 | | 690 | 10.3 | 5.8 | 3NT+3 E |
| 7 | | | - | - | Not Played |
10 | 9 | | 1440 | 2.4 | 13.6 | 6NT= W |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 200 | 0.1 | 15.9 | 6H-2 N |
2 | 2 | 680 | | 11.4 | 4.6 | 4H+2 N |
4 | 5 | 1440 | | 15.9 | 0.1 | 6NT= N |
5 | 7 | | 100 | 5.8 | 10.3 | 6NT-1 S |
6 | 9 | | 100 | 5.8 | 10.3 | 6NT-1 S |
7 | 1 | | 100 | 5.8 | 10.3 | 6NT-1 S |
8 | 4 | | 100 | 5.8 | 10.3 | 7NT-1 S |
| 6 | | | - | - | Not Played |
10 | 8 | 690 | | 13.6 | 2.4 | 3NT+3 S |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 420 | 13.6 | 2.4 | 4S= E |
2 | 2 | | 450 | 4.6 | 11.4 | 4S+1 E |
4 | 5 | | 420 | 13.6 | 2.4 | 4S= E |
5 | 7 | | 420 | 13.6 | 2.4 | 4S= W |
6 | 9 | | 450 | 4.6 | 11.4 | 4S+1 W |
7 | 1 | | 450 | 4.6 | 11.4 | 4S+1 W |
8 | 4 | | 450 | 4.6 | 11.4 | 4S+1 W |
| 6 | | | - | - | Not Played |
10 | 8 | | 450 | 4.6 | 11.4 | 4S+1 W |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | 520 | | 15.9 | 0.1 | 3NT+4 S |
2 | 2 | | 50 | 1.3 | 14.8 | 6NT-1 S |
4 | 5 | 480 | | 13.6 | 2.4 | 4H+2 N |
5 | 7 | | 50 | 1.3 | 14.8 | 5C-1 N |
6 | 9 | 460 | | 9.1 | 6.9 | 3NT+2 S |
7 | 1 | 130 | | 4.6 | 11.4 | 4C= N |
8 | 4 | 460 | | 9.1 | 6.9 | 3NT+2 S |
| 6 | | | - | - | Not Played |
10 | 8 | 460 | | 9.1 | 6.9 | 3NT+2 S |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 200 | 1.3 | 14.8 | 3H-2 N |
2 | 1 | 110 | | 8.0 | 8.0 | 2H= N |
3 | 3 | | 100 | 4.6 | 11.4 | 2H-1 N |
5 | 6 | 140 | | 14.8 | 1.3 | 1H+2 N |
6 | 8 | | 200 | 1.3 | 14.8 | 4H-2 N |
7 | 10 | 140 | | 14.8 | 1.3 | 1H+2 N |
8 | 2 | 120 | | 11.4 | 4.6 | 2NT= N |
| 5 | | | - | - | Not Played |
10 | 7 | 110 | | 8.0 | 8.0 | 2H= N |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 450 | 3.5 | 12.5 | 4S+1 W |
2 | 1 | 50 | | 14.8 | 1.3 | 6S-1 E |
3 | 3 | | 460 | 0.1 | 15.9 | 3NT+2 E |
5 | 6 | 50 | | 14.8 | 1.3 | 6S-1 W |
6 | 8 | | 420 | 9.1 | 6.9 | 4S= W |
7 | 10 | | 420 | 9.1 | 6.9 | 4S= W |
8 | 2 | | 450 | 3.5 | 12.5 | 4S+1 W |
| 5 | | | - | - | Not Played |
10 | 7 | | 420 | 9.1 | 6.9 | 4S= W |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | 140 | | 6.9 | 9.1 | 3S= S |
2 | 1 | 200 | | 12.5 | 3.5 | 5D*-1 E |
3 | 3 | | 50 | 2.4 | 13.6 | 5S-1 N |
5 | 6 | 170 | | 9.1 | 6.9 | 3S+1 S |
6 | 8 | | 50 | 2.4 | 13.6 | 5S-1 S |
7 | 10 | 200 | | 12.5 | 3.5 | 5D*-1 E |
8 | 2 | | 50 | 2.4 | 13.6 | 4S-1 S |
| 5 | | | - | - | Not Played |
10 | 7 | 420 | | 15.9 | 0.1 | 4S= S |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 200 | 11.4 | 4.6 | 2S+3 W |
2 | 10 | 100 | | 15.9 | 0.1 | 4S-1 W |
3 | 2 | | 230 | 9.1 | 6.9 | 2S+4 W |
4 | 4 | | 170 | 13.6 | 2.4 | 2S+2 W |
6 | 7 | | 950 | 0.1 | 15.9 | 5D*+1 W |
7 | 9 | | 650 | 4.6 | 11.4 | 4S+1 W |
8 | 1 | | 650 | 4.6 | 11.4 | 4S+1 W |
| 3 | | | - | - | Not Played |
10 | 6 | | 650 | 4.6 | 11.4 | 4S+1 W |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | 430 | | 14.8 | 1.3 | 3NT+1 S |
2 | 10 | 420 | | 11.4 | 4.6 | 4H= N |
3 | 2 | 400 | | 6.9 | 9.1 | 3NT= S |
4 | 4 | 400 | | 6.9 | 9.1 | 3NT= S |
6 | 7 | 170 | | 0.1 | 15.9 | 2H+2 N |
7 | 9 | 400 | | 6.9 | 9.1 | 3NT= S |
8 | 1 | 200 | | 2.4 | 13.6 | 3H+2 N |
| 3 | | | - | - | Not Played |
10 | 6 | 430 | | 14.8 | 1.3 | 3NT+1 N |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 430 | 3.5 | 12.5 | 3NT+1 E |
2 | 10 | 50 | | 15.9 | 0.1 | 4S-1 W |
3 | 2 | | 400 | 11.4 | 4.6 | 3NT= W |
4 | 4 | | 400 | 11.4 | 4.6 | 3NT= E |
6 | 7 | | 430 | 3.5 | 12.5 | 3NT+1 W |
7 | 9 | | 430 | 3.5 | 12.5 | 3NT+1 E |
8 | 1 | | 430 | 3.5 | 12.5 | 3NT+1 E |
| 3 | | | - | - | Not Played |
10 | 6 | | 400 | 11.4 | 4.6 | 3NT= W |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 630 | 0.1 | 15.9 | 3NT+1 W |
2 | 9 | 620 | | 12.5 | 3.5 | 4H= S |
3 | 1 | 600 | | 6.9 | 9.1 | 5D= N |
4 | 3 | 620 | | 12.5 | 3.5 | 5D+1 N |
5 | 5 | 600 | | 6.9 | 9.1 | 5D= N |
7 | 8 | 600 | | 6.9 | 9.1 | 5D= S |
8 | 10 | | 100 | 2.4 | 13.6 | 6H-1 N |
| 2 | | | - | - | Not Played |
10 | 4 | 650 | | 15.9 | 0.1 | 4H+1 S |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 300 | 2.4 | 13.6 | 4H*-2 S |
2 | 9 | 50 | | 12.5 | 3.5 | 3NT-1 E |
3 | 1 | | 150 | 5.8 | 10.3 | 2C+3 E |
4 | 3 | | 150 | 5.8 | 10.3 | 3C+2 E |
5 | 5 | | 100 | 9.1 | 6.9 | 4H-2 S |
7 | 8 | | 500 | 0.1 | 15.9 | 5H*-3 S |
8 | 10 | 300 | | 15.9 | 0.1 | 4S*-2 W |
| 2 | | | - | - | Not Played |
10 | 4 | 50 | | 12.5 | 3.5 | 4S-1 W |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 140 | 11.4 | 4.6 | 2H+1 E |
2 | 9 | | 450 | 0.1 | 15.9 | 4H+1 E |
3 | 1 | | 170 | 9.1 | 6.9 | 3H+1 E |
4 | 3 | | 420 | 4.6 | 11.4 | 4H= E |
5 | 5 | | 420 | 4.6 | 11.4 | 4H= E |
7 | 8 | 50 | | 14.8 | 1.3 | 4H-1 E |
8 | 10 | 50 | | 14.8 | 1.3 | 6C-1 W |
| 2 | | | - | - | Not Played |
10 | 4 | | 420 | 4.6 | 11.4 | 4H= E |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 200 | | 10.3 | 5.8 | 4S*-1 W |
2 | 8 | 200 | | 10.3 | 5.8 | 4S*-1 W |
3 | 10 | 400 | | 15.9 | 0.1 | 4S**-1 E |
4 | 2 | 130 | | 2.4 | 13.6 | 4C= N |
5 | 4 | 170 | | 4.6 | 11.4 | 4C+2 S |
6 | 6 | 200 | | 10.3 | 5.8 | 4S*-1 W |
8 | 9 | 200 | | 10.3 | 5.8 | 4S*-1 W |
| 1 | | | - | - | Not Played |
10 | 3 | 100 | | 0.1 | 15.9 | 4S-1 W |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 90 | | 5.8 | 10.3 | 2C= N |
2 | 8 | | 50 | 0.1 | 15.9 | 1NT-1 N |
3 | 10 | 110 | | 11.4 | 4.6 | 2H= N |
4 | 2 | 200 | | 15.9 | 0.1 | 2S-4 E |
5 | 4 | 110 | | 11.4 | 4.6 | 2S= S |
6 | 6 | 110 | | 11.4 | 4.6 | 2S= S |
8 | 9 | 90 | | 5.8 | 10.3 | 2C= N |
| 1 | | | - | - | Not Played |
10 | 3 | 50 | | 2.4 | 13.6 | 2NT-1 E |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 650 | | 9.1 | 6.9 | 4S+1 N |
2 | 8 | 650 | | 9.1 | 6.9 | 4S+1 N |
3 | 10 | 650 | | 9.1 | 6.9 | 4S+1 N |
4 | 2 | 650 | | 9.1 | 6.9 | 4S+1 N |
5 | 4 | 650 | | 9.1 | 6.9 | 4S+1 N |
6 | 6 | | 100 | 0.1 | 15.9 | 6S-1 N |
8 | 9 | 650 | | 9.1 | 6.9 | 4S+1 N |
| 1 | | | - | - | Not Played |
10 | 3 | 650 | | 9.1 | 6.9 | 4S+1 N |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | | 140 | 8.0 | 8.0 | 2S+1 E |
2 | 6 | | 200 | 0.1 | 15.9 | 3NT-4 N |
3 | 9 | | 140 | 8.0 | 8.0 | 2S+1 E |
4 | 1 | | 140 | 8.0 | 8.0 | 2S+1 E |
5 | 3 | | 140 | 8.0 | 8.0 | 2S+1 E |
6 | 5 | 300 | | 15.9 | 0.1 | 3NT-3 E |
7 | 7 | | 140 | 8.0 | 8.0 | 2S+1 E |
| 10 | | | - | - | Not Played |
10 | 2 | | 140 | 8.0 | 8.0 | 2S+1 E |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | | 200 | 1.3 | 14.8 | 2NT-2 N |
2 | 6 | 150 | | 6.9 | 9.1 | 1NT+2 N |
3 | 9 | | 200 | 1.3 | 14.8 | 4H-2 S |
4 | 1 | 630 | | 13.6 | 2.4 | 3NT+1 S |
5 | 3 | 180 | | 11.4 | 4.6 | 2NT+2 S |
6 | 5 | 170 | | 9.1 | 6.9 | 2H+2 S |
7 | 7 | 660 | | 15.9 | 0.1 | 3NT+2 S |
| 10 | | | - | - | Not Played |
10 | 2 | 120 | | 4.6 | 11.4 | 1NT+1 S |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 140 | | 10.3 | 5.8 | 3S= N |
2 | 6 | 140 | | 10.3 | 5.8 | 3S= N |
3 | 9 | | 100 | 1.3 | 14.8 | 3S-1 N |
4 | 1 | 150 | | 15.9 | 0.1 | 2NT-3 E |
5 | 3 | 140 | | 10.3 | 5.8 | 3S= N |
6 | 5 | 140 | | 10.3 | 5.8 | 3S= N |
7 | 7 | 100 | | 4.6 | 11.4 | 2H-2 W |
| 10 | | | - | - | Not Played |
10 | 2 | | 100 | 1.3 | 14.8 | 3S-1 N |
|
Board 22
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 650 | 7 | 9 | 4S+1 E |
2 | 5 | | 650 | 7 | 9 | 4S+1 E |
3 | 7 | | 650 | 7 | 9 | 4S+1 E |
4 | 10 | | 650 | 7 | 9 | 4S+1 E |
5 | 2 | | 650 | 7 | 9 | 4S+1 E |
6 | 4 | | 650 | 7 | 9 | 4S+1 E |
7 | 6 | | 650 | 7 | 9 | 4S+1 E |
8 | 8 | | 650 | 7 | 9 | 4S+1 E |
10 | 1 | 100 | | 16 | 0 | 6S-1 E |
|
Board 23
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | 170 | | 4 | 12 | 2H+2 S |
2 | 5 | 620 | | 13 | 3 | 4H= S |
3 | 7 | 620 | | 13 | 3 | 4H= S |
4 | 10 | 200 | | 9 | 7 | 3D-2 E |
5 | 2 | 170 | | 4 | 12 | 2H+2 S |
6 | 4 | 110 | | 0 | 16 | 2H= S |
7 | 6 | 200 | | 9 | 7 | 2H+3 S |
8 | 8 | 170 | | 4 | 12 | 2H+2 N |
10 | 1 | 790 | | 16 | 0 | 4H*= S |
|
Board 24
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 500 | 0 | 16 | 3NT*-3 S |
2 | 5 | | 50 | 10 | 6 | 4H-1 N |
3 | 7 | 100 | | 16 | 0 | 3D-2 E |
4 | 10 | 80 | | 14 | 2 | 1S= S |
5 | 2 | | 100 | 5 | 11 | 3NT-2 S |
6 | 4 | | 100 | 5 | 11 | 2NT-2 S |
7 | 6 | | 50 | 10 | 6 | 3H-1 N |
8 | 8 | | 150 | 2 | 14 | 2H-3 N |
10 | 1 | | 50 | 10 | 6 | 2S-1 S |
|
Board 25
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 650 | 5.8 | 10.3 | 4S+1 W |
2 | 4 | | 650 | 5.8 | 10.3 | 4S+1 W |
3 | 6 | | 650 | 5.8 | 10.3 | 4S+1 W |
4 | 8 | | 650 | 5.8 | 10.3 | 4S+1 W |
5 | 1 | | 650 | 5.8 | 10.3 | 4S+1 W |
6 | 3 | | 650 | 5.8 | 10.3 | 4S+1 W |
7 | 5 | | 500 | 13.6 | 2.4 | 5H*-3 S |
8 | 7 | | 170 | 15.9 | 0.1 | 3S+1 E |
| 9 | | | - | - | Not Played |
|
Board 26
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 630 | 13.6 | 2.4 | 3NT+1 W |
2 | 4 | | 650 | 6.9 | 9.1 | 4H+1 E |
3 | 6 | | 680 | 0.1 | 15.9 | 4H+2 E |
4 | 8 | | 650 | 6.9 | 9.1 | 4H+1 E |
5 | 1 | 100 | | 15.9 | 0.1 | 6H-1 W |
6 | 3 | | 650 | 6.9 | 9.1 | 4H+1 W |
7 | 5 | | 650 | 6.9 | 9.1 | 4H+1 W |
8 | 7 | | 650 | 6.9 | 9.1 | 4H+1 W |
| 9 | | | - | - | Not Played |
|
Board 27
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | 300 | | 9.1 | 6.9 | 5C*-2 W |
2 | 4 | 200 | | 6.9 | 9.1 | 3S+2 S |
3 | 6 | 500 | | 14.8 | 1.3 | 5C*-3 W |
4 | 8 | | 70 | 0.1 | 15.9 | 1C= W |
5 | 1 | | 50 | 2.4 | 13.6 | 3H-1 S |
6 | 3 | 150 | | 4.6 | 11.4 | 4C-3 W |
7 | 5 | 450 | | 11.4 | 4.6 | 4S+1 S |
8 | 7 | 500 | | 14.8 | 1.3 | 4C*-3 W |
| 9 | | | - | - | Not Played |
|
Board 28
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 490 | 3.5 | 12.5 | 3NT+3 E |
3 | 5 | | 420 | 14.8 | 1.3 | 5D+1 W |
4 | 7 | | 430 | 10.3 | 5.8 | 3NT+1 W |
5 | 9 | | 490 | 3.5 | 12.5 | 3NT+3 W |
6 | 2 | | 430 | 10.3 | 5.8 | 3NT+1 E |
7 | 4 | | 490 | 3.5 | 12.5 | 3NT+3 W |
8 | 6 | | 490 | 3.5 | 12.5 | 3NT+3 W |
| 8 | | | - | - | Not Played |
10 | 10 | | 420 | 14.8 | 1.3 | 4H= W |
|
Board 29
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 600 | 6.9 | 9.1 | 3NT= E |
3 | 5 | | 630 | 1.3 | 14.8 | 3NT+1 E |
4 | 7 | | 110 | 13.6 | 2.4 | 2D+1 E |
5 | 9 | | 600 | 6.9 | 9.1 | 3NT= W |
6 | 2 | | 630 | 1.3 | 14.8 | 3NT+1 W |
7 | 4 | | 130 | 11.4 | 4.6 | 4C= W |
8 | 6 | 100 | | 15.9 | 0.1 | 3NT-1 W |
| 8 | | | - | - | Not Played |
10 | 10 | | 600 | 6.9 | 9.1 | 3NT= W |
|
Board 30
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | 530 | | 15.9 | 0.1 | 3S*= N |
3 | 5 | 140 | | 9.1 | 6.9 | 2S+1 N |
4 | 7 | 140 | | 9.1 | 6.9 | 3S= N |
5 | 9 | 140 | | 9.1 | 6.9 | 2S+1 N |
6 | 2 | | 300 | 0.1 | 15.9 | 4H*-2 N |
7 | 4 | 140 | | 9.1 | 6.9 | 2S+1 N |
8 | 6 | 110 | | 2.4 | 13.6 | 2S= N |
| 8 | | | - | - | Not Played |
10 | 10 | 140 | | 9.1 | 6.9 | 2S+1 N |
|