Board 1
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | 420 | | 10.3 | 5.8 | 4S= S |
3 | 4 | 200 | | 5.8 | 10.3 | 3S+2 S |
4 | 6 | 170 | | 2.4 | 13.6 | 3S+1 S |
5 | 8 | | 50 | 0.1 | 15.9 | 3S-1 S |
6 | 10 | 200 | | 5.8 | 10.3 | 3S+2 S |
7 | 3 | 450 | | 13.6 | 2.4 | 4S+1 S |
8 | 5 | 420 | | 10.3 | 5.8 | 4S= S |
| 7 | | | - | - | Not Played |
10 | 9 | 500 | | 15.9 | 0.1 | 5C*-3 W |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | 620 | | 11.4 | 4.6 | 4H= N |
3 | 4 | 620 | | 11.4 | 4.6 | 4H= N |
4 | 6 | 620 | | 11.4 | 4.6 | 4H= N |
5 | 8 | 140 | | 2.4 | 13.6 | 3H= N |
6 | 10 | 620 | | 11.4 | 4.6 | 4H= N |
7 | 3 | 620 | | 11.4 | 4.6 | 4H= N |
8 | 5 | 200 | | 4.6 | 11.4 | 2H+3 N |
| 7 | | | - | - | Not Played |
10 | 9 | | 100 | 0.1 | 15.9 | 4H-1 N |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 50 | 2.4 | 13.6 | 7NT-1 N |
3 | 4 | 480 | | 8.0 | 8.0 | 4H+2 N |
4 | 6 | 1520 | | 15.9 | 0.1 | 7NT= N |
5 | 8 | 980 | | 13.6 | 2.4 | 6H= N |
6 | 10 | | 50 | 2.4 | 13.6 | 7NT-1 N |
7 | 3 | | 50 | 2.4 | 13.6 | 7NT-1 N |
8 | 5 | 480 | | 8.0 | 8.0 | 4H+2 N |
| 7 | | | - | - | Not Played |
10 | 9 | 520 | | 11.4 | 4.6 | 3NT+4 N |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | 600 | | 8.0 | 8.0 | 3NT= N |
2 | 2 | 630 | | 15.9 | 0.1 | 3NT+1 N |
4 | 5 | 600 | | 8.0 | 8.0 | 3NT= N |
5 | 7 | 600 | | 8.0 | 8.0 | 3NT= N |
6 | 9 | | 300 | 0.1 | 15.9 | 6NT-3 N |
7 | 1 | 600 | | 8.0 | 8.0 | 3NT= N |
8 | 4 | 600 | | 8.0 | 8.0 | 3NT= N |
| 6 | | | - | - | Not Played |
10 | 8 | 600 | | 8.0 | 8.0 | 3NT= N |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 140 | 3.5 | 12.5 | 3S= E |
2 | 2 | | 110 | 8.0 | 8.0 | 1S+1 E |
4 | 5 | | 200 | 0.1 | 15.9 | 1NT-2 N |
5 | 7 | | 110 | 8.0 | 8.0 | 2S= E |
6 | 9 | 110 | | 13.6 | 2.4 | 2H= N |
7 | 1 | | 140 | 3.5 | 12.5 | 2S+1 W |
8 | 4 | 120 | | 15.9 | 0.1 | 1NT+1 N |
| 6 | | | - | - | Not Played |
10 | 8 | | 100 | 11.4 | 4.6 | 1D-1 N |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 790 | 4.6 | 11.4 | 4S*= W |
2 | 2 | | 800 | 0.1 | 15.9 | 5C*-4 N |
4 | 5 | | 630 | 9.1 | 6.9 | 3NT+1 E |
5 | 7 | | 170 | 11.4 | 4.6 | 2S+2 W |
6 | 9 | | 790 | 4.6 | 11.4 | 4S*= W |
7 | 1 | 100 | | 15.9 | 0.1 | 4S-1 W |
8 | 4 | | 140 | 13.6 | 2.4 | 3S= W |
| 6 | | | - | - | Not Played |
10 | 8 | | 790 | 4.6 | 11.4 | 4S*= W |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | 110 | | 12.5 | 3.5 | 3D= N |
2 | 1 | | 80 | 4.6 | 11.4 | 1S= W |
3 | 3 | | 200 | 2.4 | 13.6 | 1NT-2 S |
5 | 6 | | 0 | 6.9 | 9.1 | Passed Out |
6 | 8 | | 300 | 0.1 | 15.9 | 2NT-3 S |
7 | 10 | 180 | | 15.9 | 0.1 | 1NT+3 S |
8 | 2 | 110 | | 12.5 | 3.5 | 3D= N |
| 5 | | | - | - | Not Played |
10 | 7 | 90 | | 9.1 | 6.9 | 2C= S |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | 420 | | 14.8 | 1.3 | 4H= S |
2 | 1 | | 50 | 4.6 | 11.4 | 4C-1 N |
3 | 3 | 50 | | 9.1 | 6.9 | 3S-1 W |
5 | 6 | | 100 | 0.1 | 15.9 | 5C*-1 N |
6 | 8 | 420 | | 14.8 | 1.3 | 4H= S |
7 | 10 | | 50 | 4.6 | 11.4 | 5C-1 N |
8 | 2 | | 50 | 4.6 | 11.4 | 4H-1 S |
| 5 | | | - | - | Not Played |
10 | 7 | 300 | | 11.4 | 4.6 | 3S*-2 W |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | 100 | | 9.1 | 6.9 | 4S-1 E |
2 | 1 | 100 | | 9.1 | 6.9 | 4S-1 E |
3 | 3 | | 620 | 1.3 | 14.8 | 4S= E |
5 | 6 | | 620 | 1.3 | 14.8 | 4S= E |
6 | 8 | 100 | | 9.1 | 6.9 | 4S-1 E |
7 | 10 | 100 | | 9.1 | 6.9 | 4S-1 E |
8 | 2 | 100 | | 9.1 | 6.9 | 4S-1 E |
| 5 | | | - | - | Not Played |
10 | 7 | 200 | | 15.9 | 0.1 | 4S-2 E |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 600 | 0.1 | 15.9 | 3NT= E |
2 | 10 | | 200 | 3.5 | 12.5 | 2H-2 N |
3 | 2 | | 150 | 6.9 | 9.1 | 3D+2 E |
4 | 4 | 200 | | 15.9 | 0.1 | 3NT-2 E |
6 | 7 | | 200 | 3.5 | 12.5 | 2S*-1 S |
7 | 9 | | 110 | 9.1 | 6.9 | 2D+1 E |
8 | 1 | 100 | | 12.5 | 3.5 | 2NT-1 W |
| 3 | | | - | - | Not Played |
10 | 6 | 100 | | 12.5 | 3.5 | 2NT-1 E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 110 | 4.6 | 11.4 | 2D+1 E |
2 | 10 | 100 | | 15.9 | 0.1 | 4H-2 W |
3 | 2 | | 110 | 4.6 | 11.4 | 2H= W |
4 | 4 | | 100 | 9.1 | 6.9 | 2S-2 N |
6 | 7 | | 110 | 4.6 | 11.4 | 1H+1 W |
7 | 9 | | 500 | 0.1 | 15.9 | 4C*-3 S |
8 | 1 | 50 | | 13.6 | 2.4 | 2H-1 W |
| 3 | | | - | - | Not Played |
10 | 6 | | 50 | 11.4 | 4.6 | 2NT-1 S |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | 50 | | 12.5 | 3.5 | 4H-1 E |
2 | 10 | 50 | | 12.5 | 3.5 | 4H-1 E |
3 | 2 | | 500 | 0.1 | 15.9 | 4S*-2 N |
4 | 4 | | 170 | 9.1 | 6.9 | 3H+1 E |
6 | 7 | 100 | | 15.9 | 0.1 | 5H*-1 W |
7 | 9 | | 420 | 3.5 | 12.5 | 4S= E |
8 | 1 | | 420 | 3.5 | 12.5 | 4S= E |
| 3 | | | - | - | Not Played |
10 | 6 | | 200 | 6.9 | 9.1 | 4S*-1 N |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 710 | 6.9 | 9.1 | 4H+3 E |
2 | 9 | | 1430 | 2.4 | 13.6 | 6H= E |
3 | 1 | | 690 | 12.5 | 3.5 | 4NT+2 E |
4 | 3 | | 680 | 15.9 | 0.1 | 4H+2 E |
5 | 5 | | 2210 | 0.1 | 15.9 | 7H= W |
7 | 8 | | 710 | 6.9 | 9.1 | 4H+3 E |
8 | 10 | | 690 | 12.5 | 3.5 | 3NT+3 E |
| 2 | | | - | - | Not Played |
10 | 4 | | 710 | 6.9 | 9.1 | 4H+3 E |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | 420 | | 15.9 | 0.1 | 4H= S |
2 | 9 | 50 | | 5.8 | 10.3 | 4C-1 W |
3 | 1 | 150 | | 11.4 | 4.6 | 3D+2 N |
4 | 3 | 100 | | 9.1 | 6.9 | 4C*-1 W |
5 | 5 | 50 | | 5.8 | 10.3 | 4C-1 W |
7 | 8 | | 400 | 2.4 | 13.6 | 5C= E |
8 | 10 | 300 | | 13.6 | 2.4 | 5C*-2 W |
| 2 | | | - | - | Not Played |
10 | 4 | | 510 | 0.1 | 15.9 | 4C*= W |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 400 | 6.9 | 9.1 | 3NT= E |
2 | 9 | | 300 | 9.1 | 6.9 | 2D-3 N |
3 | 1 | | 430 | 3.5 | 12.5 | 3NT+1 E |
4 | 3 | | 550 | 0.1 | 15.9 | 3NT*= E |
5 | 5 | | 430 | 3.5 | 12.5 | 3NT+1 E |
7 | 8 | | 140 | 13.6 | 2.4 | 2H+1 E |
8 | 10 | | 200 | 11.4 | 4.6 | 2S-2 S |
| 2 | | | - | - | Not Played |
10 | 4 | 50 | | 15.9 | 0.1 | 3NT-1 W |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | | 600 | 10.3 | 5.8 | 3NT= E |
2 | 8 | | 660 | 2.4 | 13.6 | 3NT+2 E |
3 | 10 | | 600 | 10.3 | 5.8 | 3NT= E |
4 | 2 | | 1400 | 0.1 | 15.9 | 3S*-6 N |
5 | 4 | | 600 | 10.3 | 5.8 | 3NT= E |
6 | 6 | | 630 | 4.6 | 11.4 | 3NT+1 E |
8 | 9 | | 110 | 15.9 | 0.1 | 2H= W |
| 1 | | | - | - | Not Played |
10 | 3 | | 600 | 10.3 | 5.8 | 3NT= E |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 400 | | 15.9 | 0.1 | 3NT= N |
2 | 8 | 300 | | 13.6 | 2.4 | 3D*-2 W |
3 | 10 | | 50 | 6.9 | 9.1 | 3NT-1 N |
4 | 2 | | 50 | 6.9 | 9.1 | 2H-1 S |
5 | 4 | 90 | | 11.4 | 4.6 | 1NT= S |
6 | 6 | | 150 | 2.4 | 13.6 | 3NT-3 N |
8 | 9 | | 50 | 6.9 | 9.1 | 4H-1 S |
| 1 | | | - | - | Not Played |
10 | 3 | | 250 | 0.1 | 15.9 | 3NT-5 N |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | | 400 | 1.3 | 14.8 | 3NT= E |
2 | 8 | | 400 | 1.3 | 14.8 | 3NT= E |
3 | 10 | | 120 | 6.9 | 9.1 | 1NT+1 W |
4 | 2 | 50 | | 11.4 | 4.6 | 3NT-1 E |
5 | 4 | 50 | | 11.4 | 4.6 | 3NT-1 E |
6 | 6 | 50 | | 11.4 | 4.6 | 3NT-1 E |
8 | 9 | | 200 | 4.6 | 11.4 | 2S*-1 S |
| 1 | | | - | - | Not Played |
10 | 3 | 100 | | 15.9 | 0.1 | 5C-2 E |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 460 | | 4.6 | 11.4 | 3NT+2 S |
2 | 6 | 460 | | 4.6 | 11.4 | 3NT+2 S |
3 | 9 | 400 | | 0.1 | 15.9 | 5C= S |
4 | 1 | 460 | | 4.6 | 11.4 | 3NT+2 S |
5 | 3 | 490 | | 11.4 | 4.6 | 3NT+3 S |
6 | 5 | 490 | | 11.4 | 4.6 | 3NT+3 S |
7 | 7 | 520 | | 15.9 | 0.1 | 3NT+4 S |
| 10 | | | - | - | Not Played |
10 | 2 | 490 | | 11.4 | 4.6 | 3NT+3 S |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 140 | | 8.0 | 8.0 | 2H+1 N |
2 | 6 | | 100 | 3.5 | 12.5 | 4H-1 N |
3 | 9 | 170 | | 12.5 | 3.5 | 3H+1 N |
4 | 1 | | 140 | 0.1 | 15.9 | 2S+1 E |
5 | 3 | 140 | | 8.0 | 8.0 | 3H= N |
6 | 5 | 170 | | 12.5 | 3.5 | 2H+2 N |
7 | 7 | 200 | | 15.9 | 0.1 | 3S-2 E |
| 10 | | | - | - | Not Played |
10 | 2 | | 100 | 3.5 | 12.5 | 4H-1 N |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 1430 | | 10.3 | 5.8 | 6H= S |
2 | 6 | 680 | | 2.4 | 13.6 | 4S+2 S |
3 | 9 | 680 | | 2.4 | 13.6 | 4S+2 S |
4 | 1 | 1460 | | 15.9 | 0.1 | 6H+1 N |
5 | 3 | 1430 | | 10.3 | 5.8 | 6H= N |
6 | 5 | 680 | | 2.4 | 13.6 | 4S+2 S |
7 | 7 | 1430 | | 10.3 | 5.8 | 6H= N |
| 10 | | | - | - | Not Played |
10 | 2 | 1430 | | 10.3 | 5.8 | 6H= N |
|
Board 22
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | 130 | | 15 | 1 | 3D+1 S |
2 | 5 | 90 | | 11 | 5 | 1NT= N |
3 | 7 | | 50 | 7 | 9 | 5D-1 N |
4 | 10 | 130 | | 15 | 1 | 3D+1 S |
5 | 2 | | 300 | 0 | 16 | 3S*-2 S |
6 | 4 | | 100 | 3 | 13 | 3H-2 S |
7 | 6 | 90 | | 11 | 5 | 1NT= N |
8 | 8 | | 100 | 3 | 13 | 3NT-2 S |
10 | 1 | | 50 | 7 | 9 | 2NT-1 N |
|
Board 23
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 660 | 3 | 13 | 3NT+2 W |
2 | 5 | | 1430 | 0 | 16 | 1D**+3 E |
3 | 7 | | 630 | 8 | 8 | 3NT+1 W |
4 | 10 | | 630 | 8 | 8 | 3NT+1 W |
5 | 2 | 100 | | 13 | 3 | 6NT-1 W |
6 | 4 | | 630 | 8 | 8 | 3NT+1 W |
7 | 6 | | 660 | 3 | 13 | 3NT+2 W |
8 | 8 | 100 | | 13 | 3 | 6NT-1 W |
10 | 1 | 200 | | 16 | 0 | 6NT-2 W |
|
Board 24
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 430 | 11 | 5 | 3NT+1 E |
2 | 5 | | 520 | 0 | 16 | 3NT+4 E |
3 | 7 | | 460 | 6 | 10 | 3NT+2 E |
4 | 10 | | 490 | 2 | 14 | 3NT+3 W |
5 | 2 | 50 | | 14 | 2 | 6H-1 W |
6 | 4 | | 430 | 11 | 5 | 3NT+1 W |
7 | 6 | | 460 | 6 | 10 | 3NT+2 W |
8 | 8 | | 460 | 6 | 10 | 3NT+2 W |
10 | 1 | 100 | | 16 | 0 | 3NT-2 W |
|
Board 25
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | 100 | | 8.0 | 8.0 | 3NT-1 E |
2 | 4 | 100 | | 8.0 | 8.0 | 3NT-1 E |
3 | 6 | 100 | | 8.0 | 8.0 | 3NT-1 E |
4 | 8 | | 600 | 0.1 | 15.9 | 3NT= E |
5 | 1 | 200 | | 15.9 | 0.1 | 3NT-2 E |
6 | 3 | 100 | | 8.0 | 8.0 | 3NT-1 E |
7 | 5 | 100 | | 8.0 | 8.0 | 3NT-1 E |
8 | 7 | 100 | | 8.0 | 8.0 | 3NT-1 E |
| 9 | | | - | - | Not Played |
|
Board 26
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | 180 | | 15.9 | 0.1 | 1NT+3 N |
2 | 4 | 150 | | 12.5 | 3.5 | 2NT+1 S |
3 | 6 | 130 | | 5.8 | 10.3 | 2D+2 N |
4 | 8 | 130 | | 5.8 | 10.3 | 2D+2 N |
5 | 1 | | 100 | 2.4 | 13.6 | 3H-1 S |
6 | 3 | 140 | | 9.1 | 6.9 | 2H+1 S |
7 | 5 | 150 | | 12.5 | 3.5 | 2D+3 N |
8 | 7 | | 180 | 0.1 | 15.9 | 2C*= W |
| 9 | | | - | - | Not Played |
|
Board 27
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 50 | 9.1 | 6.9 | 3D-1 S |
2 | 4 | | 50 | 9.1 | 6.9 | 3D-1 S |
3 | 6 | | 50 | 9.1 | 6.9 | 3D-1 S |
4 | 8 | 110 | | 13.6 | 2.4 | 3D= S |
5 | 1 | | 100 | 3.5 | 12.5 | 2S-2 S |
6 | 3 | | 100 | 3.5 | 12.5 | 4S*-1 S |
7 | 5 | | 500 | 0.1 | 15.9 | 4S*-3 S |
8 | 7 | 180 | | 15.9 | 0.1 | 2D*= S |
| 9 | | | - | - | Not Played |
|
Board 28
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | 100 | | 12.5 | 3.5 | 4S-2 W |
3 | 5 | 50 | | 5.8 | 10.3 | 4S-1 W |
4 | 7 | 50 | | 5.8 | 10.3 | 4S-1 W |
5 | 9 | 100 | | 12.5 | 3.5 | 6S-2 W |
6 | 2 | 150 | | 15.9 | 0.1 | 6NT-3 W |
7 | 4 | 50 | | 5.8 | 10.3 | 4S-1 W |
8 | 6 | 50 | | 5.8 | 10.3 | 4S-1 W |
| 8 | | | - | - | Not Played |
10 | 10 | | 420 | 0.1 | 15.9 | 4S= W |
|
Board 29
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 150 | 6.9 | 9.1 | 3C+2 W |
3 | 5 | | 130 | 12.5 | 3.5 | 4C= W |
4 | 7 | | 200 | 3.5 | 12.5 | 2H-2 N |
5 | 9 | | 130 | 12.5 | 3.5 | 3C+1 W |
6 | 2 | | 300 | 0.1 | 15.9 | 3H-3 N |
7 | 4 | | 200 | 3.5 | 12.5 | 2H-2 N |
8 | 6 | | 130 | 12.5 | 3.5 | 3C+1 W |
| 8 | | | - | - | Not Played |
10 | 10 | | 130 | 12.5 | 3.5 | 3C+1 W |
|
Board 30
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | 300 | | 15.9 | 0.1 | 2H*-2 E |
3 | 5 | | 50 | 1.3 | 14.8 | 2S-1 S |
4 | 7 | 120 | | 9.1 | 6.9 | 1NT+1 N |
5 | 9 | 50 | | 4.6 | 11.4 | 2H-1 W |
6 | 2 | | 50 | 1.3 | 14.8 | 2S-1 S |
7 | 4 | 120 | | 9.1 | 6.9 | 1NT+1 S |
8 | 6 | 120 | | 9.1 | 6.9 | 1NT+1 N |
| 8 | | | - | - | Not Played |
10 | 10 | 150 | | 13.6 | 2.4 | 1NT+2 N |
|