This is the updated results. Board 7 was apparently mis-scored by pair 8 (Mike G & Paul Sav). Mike's partner clearly entered a result of 1s*-1, so 200 to EW. Mike disputes this, claiming that the contract made for a huge top for him. This is not the first time (it's probably about the 5th) that Mike has contacted me about an incorrect score. Mike usually charges into the room to get the stationary South seat. Might I suggest that he either gets a partner who can score or else scores it himself - I do not mind who scores the result as long as it is correct and agreed by both sides.
Anyway, that's not the end of the story. Mike claims that the contract was made but it was clearly written down as -1, so it remains at -1; but the major problem was that it was also filled int he wrong row! If North is pair 8 the on Mondays and Fridays he must fill in the traveller score in row 8. Easy eh? Perhaps Mike should look for a partner who can score or else do it himself?
I have 'corrected' the result to the best oif my limited abitities with the knowledge to hand. This one error has a big impact on the results as it was very tight at the top. Looks like Linda/Paul Sc move from 1st to 3rd and Eddie/Lewis just scrape into 1st place. I have not yet updated the championship results for Monday as I do not like wasting my time if there is an error.
Board 1
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 7 | 120 | | 4 | 2 | 2NT= N |
| 3 | 6 | | 50 | 0 | 6 | 2NT-1 N |
| 5 | 4 | 120 | | 4 | 2 | 2NT= N |
| 8 | 1 | 120 | | 4 | 2 | 2NT= N |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 7 | | 100 | 0 | 6 | 3NT-1 N |
| 3 | 6 | 600 | | 6 | 0 | 3NT= N |
| 5 | 4 | 150 | | 4 | 2 | 1NT+2 S |
| 8 | 1 | 120 | | 2 | 4 | 1NT+1 S |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 7 | | 50 | 0 | 6 | 3H-1 S |
| 3 | 6 | 400 | | 4 | 2 | 4S-4 E |
| 5 | 4 | 420 | | 6 | 0 | 4H= S |
| 8 | 1 | 200 | | 2 | 4 | 3H+2 S |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 7 | 90 | | 2 | 4 | 2D= N |
| 3 | 6 | 150 | | 6 | 0 | 1NT+2 S |
| 5 | 4 | | 200 | 0 | 6 | 2NT-2 S |
| 8 | 1 | 120 | | 4 | 2 | 2NT= S |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | 1 | 620 | | 5 | 1 | 4H= S |
| 4 | 7 | 500 | | 2 | 4 | 5D*-3 E |
| 6 | 5 | 620 | | 5 | 1 | 4H= S |
| 8 | 2 | | 100 | 0 | 6 | 4H-1 S |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | 1 | 170 | | 6 | 0 | 2S+2 S |
| 4 | 7 | 140 | | 3 | 3 | 3S= S |
| 6 | 5 | 100 | | 0 | 6 | 1C-1 E |
| 8 | 2 | 140 | | 3 | 3 | 3S= S |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | 1 | 140 | | 6 | 0 | 3H= N |
| 4 | 7 | | 110 | 4 | 2 | 3C= W |
| 6 | 5 | | 500 | 0 | 6 | 1S*-2 S |
| 8 | 2 | | 200 | 2 | 4 | 1S*-1 S |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | 1 | | 450 | 4 | 2 | 4S+1 W |
| 4 | 7 | | 980 | 0 | 6 | 6S= W |
| 6 | 5 | 100 | | 6 | 0 | 7NT-2 E |
| 8 | 2 | | 480 | 2 | 4 | 4H+2 E |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | 2 | | 150 | 2 | 4 | 3S-3 N |
| 5 | 1 | 300 | | 6 | 0 | 3NT-3 W |
| 7 | 6 | | 630 | 0 | 6 | 3NT+1 W |
| 8 | 3 | 200 | | 4 | 2 | 3NT-2 W |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | 2 | 150 | | 2 | 4 | 2D+3 S |
| 5 | 1 | 170 | | 5 | 1 | 4D+2 S |
| 7 | 6 | 130 | | 0 | 6 | 4D= S |
| 8 | 3 | 170 | | 5 | 1 | 4D+2 S |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | 2 | 980 | | 6 | 0 | 6S= S |
| 5 | 1 | 450 | | 3 | 3 | 5S= S |
| 7 | 6 | 450 | | 3 | 3 | 5S= S |
| 8 | 3 | 420 | | 0 | 6 | 4S= S |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | 2 | 600 | | 0 | 6 | 3NT= S |
| 5 | 1 | 630 | | 4 | 2 | 3NT+1 S |
| 7 | 6 | 660 | | 6 | 0 | 3NT+2 S |
| 8 | 3 | 620 | | 2 | 4 | 4S= N |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 200 | | 4 | 2 | 2H-2 E |
| 5 | 3 | 800 | | 6 | 0 | 2H*-3 E |
| 6 | 2 | | 100 | 1 | 5 | 3NT-1 S |
| 8 | 4 | | 100 | 1 | 5 | 4C-1 N |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | | 50 | 0 | 6 | 1NT-1 N |
| 5 | 3 | 140 | | 6 | 0 | 2H+1 S |
| 6 | 2 | 90 | | 2 | 4 | 1NT= N |
| 8 | 4 | 100 | | 4 | 2 | 1NT-2 E |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | | 460 | 2 | 4 | 3NT+2 E |
| 5 | 3 | | 510 | 0 | 6 | 4S+3 W |
| 6 | 2 | | 450 | 4 | 2 | 4S+1 W |
| 8 | 4 | 50 | | 6 | 0 | 4NT-1 E |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 90 | | 4 | 2 | 1NT= N |
| 5 | 3 | 90 | | 4 | 2 | 1NT= N |
| 6 | 2 | | 50 | 0 | 6 | 1NT-1 N |
| 8 | 4 | 90 | | 4 | 2 | 1NT= N |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 1 | 50 | | 2 | 4 | 4H-1 W |
| 6 | 4 | 420 | | 4 | 2 | 5C+1 N |
| 7 | 3 | 590 | | 6 | 0 | 4S*= S |
| 8 | 5 | | 450 | 0 | 6 | 4H+1 W |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 1 | | 300 | 0 | 6 | 3D-3 S |
| 6 | 4 | | 200 | 2 | 4 | 1H*-1 N |
| 7 | 3 | | 120 | 5 | 1 | 1NT+1 W |
| 8 | 5 | | 120 | 5 | 1 | 1NT+1 E |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 1 | 100 | | 6 | 0 | 3NT-1 E |
| 6 | 4 | | 600 | 2 | 4 | 3NT= E |
| 7 | 3 | | 600 | 2 | 4 | 3NT= E |
| 8 | 5 | | 600 | 2 | 4 | 3NT= E |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | 1 | | 100 | 4 | 2 | 2S-1 S |
| 6 | 4 | | 110 | 1 | 5 | 2D+1 W |
| 7 | 3 | | 110 | 1 | 5 | 2S= W |
| 8 | 5 | | 90 | 6 | 0 | 2D= W |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | | 200 | 0 | 6 | 4H-2 S |
| 3 | 2 | | 100 | 3 | 3 | 4H-1 S |
| 7 | 5 | | 100 | 3 | 3 | 4H-1 N |
| 8 | 6 | 620 | | 6 | 0 | 4H= N |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | | 660 | 0 | 6 | 3NT+2 W |
| 3 | 2 | 100 | | 6 | 0 | 4S-1 W |
| 7 | 5 | | 630 | 3 | 3 | 3NT+1 W |
| 8 | 6 | | 630 | 3 | 3 | 3NT+1 W |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | | 200 | 4 | 2 | 4H-2 N |
| 3 | 2 | | 600 | 0 | 6 | 5C= W |
| 7 | 5 | | 500 | 2 | 4 | 4H*-2 N |
| 8 | 6 | | 100 | 6 | 0 | 3H-1 N |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | | 170 | 0 | 6 | 2S+2 W |
| 3 | 2 | | 140 | 3 | 3 | 2S+1 W |
| 7 | 5 | | 140 | 3 | 3 | 2S+1 W |
| 8 | 6 | 50 | | 6 | 0 | 3NT-1 W |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 620 | 3 | 3 | 4H= E |
| 2 | 5 | | 620 | 3 | 3 | 4H= E |
| 4 | 3 | 100 | | 6 | 0 | 4H-1 E |
| 8 | 7 | | 650 | 0 | 6 | 4H+1 E |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 600 | 2 | 4 | 3NT= E |
| 2 | 5 | | 300 | 6 | 0 | 2S-3 N |
| 4 | 3 | | 600 | 2 | 4 | 3NT= E |
| 8 | 7 | | 600 | 2 | 4 | 3NT= E |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 100 | 1 | 5 | 3S-2 S |
| 2 | 5 | | 100 | 1 | 5 | 3NT-2 N |
| 4 | 3 | | 50 | 4 | 2 | 2S-1 S |
| 8 | 7 | 800 | | 6 | 0 | 4H*-4 E |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 400 | 0 | 6 | 3NT= W |
| 2 | 5 | | 140 | 4 | 2 | 2H+1 W |
| 4 | 3 | | 170 | 2 | 4 | 2H+2 W |
| 8 | 7 | | 110 | 6 | 0 | 2H= W |
|