Board 1
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | | | - | - | Not Played |
3 | 4 | 420 | | 2.4 | 13.6 | 4S= N |
4 | 6 | 420 | | 2.4 | 13.6 | 4S= N |
5 | 8 | 450 | | 11.4 | 4.6 | 4S+1 N |
6 | 10 | 450 | | 11.4 | 4.6 | 4S+1 N |
7 | 3 | 450 | | 11.4 | 4.6 | 4S+1 N |
8 | 5 | 450 | | 11.4 | 4.6 | 4S+1 N |
9 | 7 | 420 | | 2.4 | 13.6 | 4S= N |
10 | 9 | 450 | | 11.4 | 4.6 | 4S+1 N |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | | | - | - | Not Played |
3 | 4 | 630 | | 6.9 | 9.1 | 3NT+1 N |
4 | 6 | 630 | | 6.9 | 9.1 | 3NT+1 N |
5 | 8 | 660 | | 13.6 | 2.4 | 3NT+2 N |
6 | 10 | 660 | | 13.6 | 2.4 | 3NT+2 N |
7 | 3 | 600 | | 1.3 | 14.8 | 3NT= N |
8 | 5 | 600 | | 1.3 | 14.8 | 3NT= N |
9 | 7 | 630 | | 6.9 | 9.1 | 3NT+1 N |
10 | 9 | 660 | | 13.6 | 2.4 | 3NT+2 N |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | | | - | - | Not Played |
3 | 4 | | 650 | 2.4 | 13.6 | 4S+1 E |
4 | 6 | | 600 | 11.4 | 4.6 | 3NT= E |
5 | 8 | | 600 | 11.4 | 4.6 | 3NT= E |
6 | 10 | | 650 | 2.4 | 13.6 | 4S+1 E |
7 | 3 | | 600 | 11.4 | 4.6 | 3NT= E |
8 | 5 | | 650 | 2.4 | 13.6 | 4S+1 E |
9 | 7 | 100 | | 15.9 | 0.1 | 4S-1 E |
10 | 9 | | 620 | 6.9 | 9.1 | 4S= W |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 10 | | | - | - | Not Played |
2 | 2 | 620 | | 9.1 | 6.9 | 4S= S |
4 | 5 | | 100 | 0.1 | 15.9 | 4H-1 N |
5 | 7 | 620 | | 9.1 | 6.9 | 4S= N |
6 | 9 | 620 | | 9.1 | 6.9 | 4S= N |
7 | 1 | 650 | | 15.9 | 0.1 | 4H+1 N |
8 | 4 | 620 | | 9.1 | 6.9 | 4S= S |
9 | 6 | 140 | | 2.4 | 13.6 | 3H= N |
10 | 8 | 620 | | 9.1 | 6.9 | 4S= N |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 10 | | | - | - | Not Played |
2 | 2 | | 300 | 11.4 | 4.6 | 5S-3 N |
4 | 5 | | 400 | 8.0 | 8.0 | 5C= E |
5 | 7 | | 400 | 8.0 | 8.0 | 3NT= W |
6 | 9 | 620 | | 15.9 | 0.1 | 4S= N |
7 | 1 | | 500 | 4.6 | 11.4 | 5S*-2 N |
8 | 4 | | 550 | 1.3 | 14.8 | 5C*= E |
9 | 6 | | 550 | 1.3 | 14.8 | 5C*= E |
10 | 8 | 140 | | 13.6 | 2.4 | 3S= N |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 10 | | | - | - | Not Played |
2 | 2 | 130 | | 15.9 | 0.1 | 4D= N |
4 | 5 | | 140 | 6.9 | 9.1 | 2H+1 W |
5 | 7 | | 140 | 6.9 | 9.1 | 3H= W |
6 | 9 | | 300 | 0.1 | 15.9 | 5C*-2 S |
7 | 1 | 100 | | 12.5 | 3.5 | 4H-1 W |
8 | 4 | 100 | | 12.5 | 3.5 | 4H-1 W |
9 | 6 | | 140 | 6.9 | 9.1 | 3H= W |
10 | 8 | | 170 | 2.4 | 13.6 | 3H+1 W |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 9 | | | - | - | Not Played |
2 | 1 | | 650 | 4.6 | 11.4 | 4S+1 W |
3 | 3 | | 620 | 11.4 | 4.6 | 4S= W |
5 | 6 | | 200 | 15.9 | 0.1 | 2S+3 W |
6 | 8 | | 650 | 4.6 | 11.4 | 4S+1 W |
7 | 10 | | 650 | 4.6 | 11.4 | 5S= W |
8 | 2 | | 650 | 4.6 | 11.4 | 4S+1 W |
9 | 5 | | 650 | 4.6 | 11.4 | 4S+1 W |
10 | 7 | | 600 | 13.6 | 2.4 | 5D= E |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 9 | | | - | - | Not Played |
2 | 1 | | 50 | 5.8 | 10.3 | 2D-1 S |
3 | 3 | 50 | | 10.3 | 5.8 | 2H-1 E |
5 | 6 | | 140 | 0.1 | 15.9 | 2H+1 E |
6 | 8 | | 100 | 2.4 | 13.6 | 2NT-2 S |
7 | 10 | | 50 | 5.8 | 10.3 | 2NT-1 S |
8 | 2 | 110 | | 15.9 | 0.1 | 3D= N |
9 | 5 | 50 | | 10.3 | 5.8 | 2H-1 E |
10 | 7 | 90 | | 13.6 | 2.4 | 1NT= N |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 9 | | | - | - | Not Played |
2 | 1 | 100 | | 6.9 | 9.1 | 5D-1 W |
3 | 3 | | 130 | 0.1 | 15.9 | 4D= W |
5 | 6 | 100 | | 6.9 | 9.1 | 4NT-1 E |
6 | 8 | 800 | | 15.9 | 0.1 | 6D*-3 W |
7 | 10 | 400 | | 13.6 | 2.4 | 5H-4 E |
8 | 2 | 100 | | 6.9 | 9.1 | 5D-1 W |
9 | 5 | 100 | | 6.9 | 9.1 | 4D-1 W |
10 | 7 | 100 | | 6.9 | 9.1 | 5D-1 E |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 8 | | | - | - | Not Played |
2 | 10 | | 300 | 6.9 | 9.1 | 4D-3 S |
3 | 2 | | 500 | 0.1 | 15.9 | 4D-5 S |
4 | 4 | | 300 | 6.9 | 9.1 | 3NT-3 N |
6 | 7 | 500 | | 15.9 | 0.1 | 4H*-2 E |
7 | 9 | | 300 | 6.9 | 9.1 | 4D-3 S |
8 | 1 | | 140 | 11.4 | 4.6 | 3H= E |
9 | 3 | | 400 | 2.4 | 13.6 | 4D-4 S |
10 | 6 | 100 | | 13.6 | 2.4 | 4H-1 E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 8 | | | - | - | Not Played |
2 | 10 | | 450 | 3.5 | 12.5 | 4S+1 W |
3 | 2 | | 420 | 10.3 | 5.8 | 4S= W |
4 | 4 | | 420 | 10.3 | 5.8 | 4S= W |
6 | 7 | | 400 | 13.6 | 2.4 | 3NT= W |
7 | 9 | | 450 | 3.5 | 12.5 | 4S+1 W |
8 | 1 | 100 | | 15.9 | 0.1 | 6S-2 W |
9 | 3 | | 450 | 3.5 | 12.5 | 4S+1 W |
10 | 6 | | 450 | 3.5 | 12.5 | 4S+1 W |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 8 | | | - | - | Not Played |
2 | 10 | 110 | | 9.1 | 6.9 | 3D= N |
3 | 2 | 110 | | 9.1 | 6.9 | 1H+1 S |
4 | 4 | | 80 | 2.4 | 13.6 | 1S= W |
6 | 7 | 600 | | 15.9 | 0.1 | 3NT= S |
7 | 9 | 110 | | 9.1 | 6.9 | 3D= N |
8 | 1 | 150 | | 13.6 | 2.4 | 2NT+1 S |
9 | 3 | 50 | | 4.6 | 11.4 | 3S-1 E |
10 | 6 | | 110 | 0.1 | 15.9 | 1S+1 E |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 7 | | | - | - | Not Played |
2 | 9 | | 600 | 2.4 | 13.6 | 3NT= E |
3 | 1 | | 120 | 12.5 | 3.5 | 1NT+1 E |
4 | 3 | | 150 | 9.1 | 6.9 | 1NT+2 E |
5 | 5 | | 110 | 15.9 | 0.1 | 3C= E |
7 | 8 | | 600 | 2.4 | 13.6 | 3NT= E |
8 | 10 | | 120 | 12.5 | 3.5 | 1NT+1 E |
9 | 2 | | 600 | 2.4 | 13.6 | 3NT= E |
10 | 4 | | 210 | 6.9 | 9.1 | 1NT+4 E |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 7 | | | - | - | Not Played |
2 | 9 | | 50 | 2.4 | 13.6 | 4S-1 N |
3 | 1 | 450 | | 14.8 | 1.3 | 4S+1 N |
4 | 3 | 420 | | 8.0 | 8.0 | 4S= S |
5 | 5 | | 100 | 0.1 | 15.9 | 3NT-2 S |
7 | 8 | 420 | | 8.0 | 8.0 | 4S= N |
8 | 10 | 420 | | 8.0 | 8.0 | 4S= N |
9 | 2 | 420 | | 8.0 | 8.0 | 4S= N |
10 | 4 | 450 | | 14.8 | 1.3 | 4S+1 N |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 7 | | | - | - | Not Played |
2 | 9 | 50 | | 6.9 | 9.1 | 1NT-1 E |
3 | 1 | 140 | | 11.4 | 4.6 | 3H= N |
4 | 3 | | 100 | 3.5 | 12.5 | 3H-1 S |
5 | 5 | | 200 | 0.1 | 15.9 | 4H-2 N |
7 | 8 | | 100 | 3.5 | 12.5 | 3H-1 S |
8 | 10 | 150 | | 15.9 | 0.1 | 1NT+2 N |
9 | 2 | 140 | | 11.4 | 4.6 | 2H+1 S |
10 | 4 | 140 | | 11.4 | 4.6 | 3H= S |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 5 | | | - | - | Not Played |
2 | 8 | 430 | | 6.9 | 9.1 | 3NT+1 N |
3 | 10 | | 50 | 1.3 | 14.8 | 3NT-1 N |
4 | 2 | | 50 | 1.3 | 14.8 | 5C-1 N |
5 | 4 | 400 | | 4.6 | 11.4 | 3NT= N |
6 | 6 | 460 | | 11.4 | 4.6 | 3NT+2 N |
8 | 9 | 460 | | 11.4 | 4.6 | 3NT+2 N |
9 | 1 | 650 | | 15.9 | 0.1 | 5C*+1 N |
10 | 3 | 460 | | 11.4 | 4.6 | 3NT+2 N |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 5 | | | - | - | Not Played |
2 | 8 | | 150 | 4.6 | 11.4 | 2NT+1 W |
3 | 10 | | 210 | 2.4 | 13.6 | 1NT+4 W |
4 | 2 | 200 | | 13.6 | 2.4 | 4H-4 W |
5 | 4 | 50 | | 9.1 | 6.9 | 4H-1 W |
6 | 6 | 50 | | 9.1 | 6.9 | 4H-1 W |
8 | 9 | 500 | | 15.9 | 0.1 | 4S*-3 W |
9 | 1 | | 430 | 0.1 | 15.9 | 3NT+1 W |
10 | 3 | 50 | | 9.1 | 6.9 | 4H-1 W |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 5 | | | - | - | Not Played |
2 | 8 | 630 | | 13.6 | 2.4 | 3NT+1 N |
3 | 10 | 600 | | 8.0 | 8.0 | 3NT= N |
4 | 2 | 630 | | 13.6 | 2.4 | 3NT+1 N |
5 | 4 | 140 | | 4.6 | 11.4 | 2H+1 S |
6 | 6 | 600 | | 8.0 | 8.0 | 3NT= N |
8 | 9 | 100 | | 2.4 | 13.6 | 2D*-1 E |
9 | 1 | 630 | | 13.6 | 2.4 | 3NT+1 N |
10 | 3 | | 200 | 0.1 | 15.9 | 4H-2 N |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | | | - | - | Not Played |
2 | 6 | | 650 | 4.6 | 11.4 | 4S+1 W |
3 | 9 | | 650 | 4.6 | 11.4 | 4S+1 W |
4 | 1 | | 100 | 15.9 | 0.1 | 4H*-1 N |
5 | 3 | | 200 | 12.5 | 3.5 | 3S+2 E |
6 | 5 | | 200 | 12.5 | 3.5 | 3S+2 E |
7 | 7 | | 300 | 9.1 | 6.9 | 5H*-2 N |
9 | 10 | | 650 | 4.6 | 11.4 | 4S+1 W |
10 | 2 | | 800 | 0.1 | 15.9 | 5H*-4 N |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | | | - | - | Not Played |
2 | 6 | | 400 | 0.1 | 15.9 | 3C-4 N |
3 | 9 | 140 | | 11.4 | 4.6 | 2S+1 S |
4 | 1 | 120 | | 6.9 | 9.1 | 1NT+1 N |
5 | 3 | 140 | | 11.4 | 4.6 | 2S+1 S |
6 | 5 | | 100 | 2.4 | 13.6 | 4S-1 S |
7 | 7 | 140 | | 11.4 | 4.6 | 3S= S |
9 | 10 | 500 | | 15.9 | 0.1 | 4C*-2 E |
10 | 2 | 90 | | 4.6 | 11.4 | 1NT= N |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 4 | | | - | - | Not Played |
2 | 6 | | 420 | 8.0 | 8.0 | 4S= W |
3 | 9 | | 420 | 8.0 | 8.0 | 4S= W |
4 | 1 | | 200 | 15.9 | 0.1 | 3H+2 W |
5 | 3 | | 420 | 8.0 | 8.0 | 4S= E |
6 | 5 | | 420 | 8.0 | 8.0 | 4H= W |
7 | 7 | | 400 | 13.6 | 2.4 | 3NT= W |
9 | 10 | | 450 | 0.1 | 15.9 | 4S+1 E |
10 | 2 | | 430 | 2.4 | 13.6 | 3NT+1 W |
|
Board 22
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | | | - | - | Not Played |
2 | 5 | 400 | | 0.1 | 15.9 | 3NT= N |
3 | 7 | 450 | | 8.0 | 8.0 | 4H+1 N |
4 | 10 | 480 | | 14.8 | 1.3 | 4H+2 N |
5 | 2 | 450 | | 8.0 | 8.0 | 4H+1 N |
6 | 4 | 450 | | 8.0 | 8.0 | 4H+1 N |
7 | 6 | 420 | | 2.4 | 13.6 | 4H= N |
8 | 8 | 480 | | 14.8 | 1.3 | 4H+2 N |
10 | 1 | 450 | | 8.0 | 8.0 | 4H+1 N |
|
Board 23
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | | | - | - | Not Played |
2 | 5 | 100 | | 11.4 | 4.6 | 5S-1 E |
3 | 7 | 200 | | 13.6 | 2.4 | 6S-2 E |
4 | 10 | | 650 | 3.5 | 12.5 | 4S+1 E |
5 | 2 | | 620 | 8.0 | 8.0 | 4S= E |
6 | 4 | | 650 | 3.5 | 12.5 | 4S+1 E |
7 | 6 | 910 | | 15.9 | 0.1 | 4D*+1 N |
8 | 8 | | 850 | 0.1 | 15.9 | 5S*= E |
10 | 1 | | 620 | 8.0 | 8.0 | 4S= E |
|
Board 24
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 3 | | | - | - | Not Played |
2 | 5 | 450 | | 15.9 | 0.1 | 4S+1 S |
3 | 7 | | 50 | 2.4 | 13.6 | 3NT-1 S |
4 | 10 | 170 | | 6.9 | 9.1 | 3H+1 S |
5 | 2 | | 50 | 2.4 | 13.6 | 3NT-1 S |
6 | 4 | 420 | | 11.4 | 4.6 | 4H= S |
7 | 6 | 420 | | 11.4 | 4.6 | 4H= S |
8 | 8 | 420 | | 11.4 | 4.6 | 4H= S |
10 | 1 | | 50 | 2.4 | 13.6 | 3NT-1 S |
|
Board 25
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | | | - | - | Not Played |
2 | 4 | | 110 | 6.9 | 9.1 | 2C+1 E |
3 | 6 | | 600 | 2.4 | 13.6 | 3NT= E |
4 | 8 | 100 | | 10.3 | 5.8 | 3NT-1 E |
5 | 1 | | 690 | 0.1 | 15.9 | 3NT+3 E |
6 | 3 | | 170 | 4.6 | 11.4 | 3S+1 E |
7 | 5 | 100 | | 10.3 | 5.8 | 3S-1 E |
8 | 7 | 200 | | 13.6 | 2.4 | 3NT-2 E |
9 | 9 | 1100 | | 15.9 | 0.1 | 5C*-4 W |
|
Board 26
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | | | - | - | Not Played |
2 | 4 | | 680 | 9.1 | 6.9 | 4S+2 E |
3 | 6 | | 720 | 4.6 | 11.4 | 3NT+4 W |
4 | 8 | | 1430 | 1.3 | 14.8 | 6S= E |
5 | 1 | | 680 | 9.1 | 6.9 | 4S+2 E |
6 | 3 | | 600 | 13.6 | 2.4 | 5C= W |
7 | 5 | | 680 | 9.1 | 6.9 | 4S+2 E |
8 | 7 | | 500 | 15.9 | 0.1 | 3H*-2 S |
9 | 9 | | 1430 | 1.3 | 14.8 | 6S= E |
|
Board 27
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 2 | | | - | - | Not Played |
2 | 4 | 100 | | 6.9 | 9.1 | 3D*-1 W |
3 | 6 | | 110 | 2.4 | 13.6 | 3C= W |
4 | 8 | | 50 | 4.6 | 11.4 | 3S-1 N |
5 | 1 | | 130 | 0.1 | 15.9 | 4C= W |
6 | 3 | 140 | | 13.6 | 2.4 | 3S= N |
7 | 5 | 200 | | 15.9 | 0.1 | 4H-4 E |
8 | 7 | 110 | | 10.3 | 5.8 | 2S= N |
9 | 9 | 110 | | 10.3 | 5.8 | 2S= N |
|
Board 28
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 200 | 9 | 7 | 6D*-1 S |
3 | 5 | | 480 | 2 | 14 | 5S+1 E |
4 | 7 | | 200 | 9 | 7 | 6D*-1 S |
5 | 9 | | 450 | 5 | 11 | 5S= E |
6 | 2 | 100 | | 14 | 2 | 6S*-1 W |
7 | 4 | | 1210 | 0 | 16 | 6S*= W |
8 | 6 | 750 | | 16 | 0 | 5D*= N |
9 | 8 | | 450 | 5 | 11 | 5S= E |
10 | 10 | | 100 | 12 | 4 | 6D-1 S |
|
Board 29
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 150 | 8 | 8 | 2NT+1 W |
3 | 5 | | 620 | 3 | 13 | 4S= E |
4 | 7 | | 620 | 3 | 13 | 4S= W |
5 | 9 | | 620 | 3 | 13 | 4S= W |
6 | 2 | 100 | | 13 | 3 | 4S-1 W |
7 | 4 | 100 | | 13 | 3 | 4S-1 W |
8 | 6 | 100 | | 13 | 3 | 5S-1 W |
9 | 8 | 100 | | 13 | 3 | 4S-1 E |
10 | 10 | | 620 | 3 | 13 | 4S= W |
|
Board 30
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 100 | 2 | 14 | 3NT-2 N |
3 | 5 | | 50 | 6 | 10 | 3NT-1 N |
4 | 7 | 120 | | 10 | 6 | 2NT= N |
5 | 9 | | 50 | 6 | 10 | 1NT-1 S |
6 | 2 | 400 | | 14 | 2 | 3NT= S |
7 | 4 | 400 | | 14 | 2 | 3NT= S |
8 | 6 | | 150 | 0 | 16 | 3NT-3 S |
9 | 8 | 400 | | 14 | 2 | 3NT= S |
10 | 10 | | 50 | 6 | 10 | 3NT-1 S |
|