| Position | Pair | Names | Score | Percent | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Bob Pelletier & Robbie Georges | 163.00 | off 27 boards | 60.37 | |||
| 2 | 8 | Bengt Malmgren & Terry Quested | 158.00 | off 27 boards | 58.52 | |||
| 3 | 12 | Dave Cutler & Tomas Wikman | 156.00 | off 27 boards | 57.78 | |||
| 4 | 3 | Royd Laidlow & Hans Vikman | 149.00 | off 27 boards | 55.19 | |||
| 5 | 7 | Janne Roos & Guttorm Longberg | 147.00 | off 27 boards | 54.44 | |||
| 6 | 11 | Johan Bratsberg & Torbjorn | 133.00 | off 27 boards | 49.26 | |||
| 7 | 2 | Richard Mullins & Mike Guin | 132.00 | off 27 boards | 48.89 | |||
| 8 | 4 | Malcolm Schoffield & Jan v koss | 127.00 | off 27 boards | 47.04 | |||
| 9 | 6 | Gus Morosi & Dave Hurst | 126.00 | off 27 boards | 46.67 | |||
| 10 | 5 | Paul Scully & Tom Grovslien | 124.00 | off 27 boards | 45.93 | |||
| 11 | 10 | Bob Gardham & Judy Gardham | 103.00 | off 27 boards | 38.15 | |||
| 12 | 1 | Claus & Knut | 102.00 | off 27 boards | 37.78 |
| Bd/Pr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 01 | 3 | 3 | 7 | 9 | 7 | 7 | 9 | 1 | 1 | 3 | 3 | 7 |
| 02 | 8 | 10 | 4 | 1 | 0 | 6 | 1 | 9 | 9 | 4 | 6 | 2 |
| 03 | 1 | 5 | 1 | 5 | 5 | 1 | 1 | 5 | 9 | 9 | 9 | 9 |
| 04 | 6 | 0 | 10 | 7 | 2 | 0 | 3 | 4 | 8 | 7 | 3 | 10 |
| 05 | 7 | 0 | 8 | 3 | 6 | 2 | 0 | 3 | 4 | 10 | 7 | 10 |
| 06 | 8 | 0 | 4 | 8 | 8 | 6 | 2 | 2 | 2 | 8 | 2 | 10 |
| 07 | 8 | 3 | 4 | 0 | 7 | 2 | 10 | 10 | 7 | 0 | 3 | 6 |
| 08 | 7 | 7 | 8 | 8 | 0 | 3 | 2 | 8 | 3 | 2 | 10 | 2 |
| 09 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 10 | 2 | 1 | 8 | 6 | 2 | 2 | 9 | 8 | 9 | 1 | 8 | 4 |
| 11 | 4 | 3 | 6 | 2 | 0 | 10 | 7 | 10 | 7 | 3 | 0 | 8 |
| 12 | 4 | 6 | 6 | 0 | 4 | 9 | 4 | 6 | 9 | 1 | 1 | 10 |
| 13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 14 | 4 | 1 | 4 | 9 | 1 | 10 | 4 | 6 | 0 | 6 | 6 | 9 |
| 15 | 9 | 9 | 5 | 1 | 1 | 9 | 5 | 5 | 1 | 1 | 5 | 9 |
| 16 | 0 | 8 | 7 | 3 | 3 | 2 | 10 | 8 | 7 | 2 | 2 | 8 |
| 17 | 0 | 10 | 2 | 4 | 8 | 6 | 10 | 4 | 6 | 0 | 6 | 4 |
| 18 | 1 | 10 | 5 | 1 | 5 | 5 | 9 | 8 | 9 | 0 | 2 | 5 |
| 19 | 0 | 4 | 9 | 2 | 10 | 8 | 9 | 6 | 4 | 1 | 6 | 1 |
| 20 | 1 | 9 | 9 | 5 | 9 | 5 | 9 | 1 | 5 | 1 | 5 | 1 |
| 21 | 0 | 4 | 2 | 6 | 10 | 4 | 6 | 6 | 10 | 8 | 0 | 4 |
| 22 | 9 | 3 | 1 | 3 | 3 | 7 | 7 | 3 | 9 | 7 | 1 | 7 |
| 23 | 0 | 9 | 4 | 9 | 4 | 1 | 6 | 2 | 6 | 1 | 10 | 8 |
| 24 | 0 | 5 | 1 | 5 | 2 | 5 | 8 | 9 | 9 | 5 | 10 | 1 |
| 25 | 2 | 0 | 8 | 8 | 10 | 4 | 2 | 6 | 6 | 0 | 10 | 4 |
| 26 | 2 | 8 | 10 | 8 | 3 | 2 | 0 | 8 | 7 | 7 | 2 | 3 |
| 27 | 6 | 4 | 6 | 4 | 4 | 0 | 4 | 10 | 6 | 6 | 6 | 4 |
| Adjust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 102 | 132 | 149 | 127 | 124 | 126 | 147 | 158 | 163 | 103 | 133 | 156 |
| Max | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Movement: 6 Table Howell
For full details of all boards, Click Here