Pattaya bridge club pairs Wednesday 19 October 2011


Ranks


7 Table 28 Board Mitchell Movement

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 2 Robbie Georges & Bob Short 201.00 336 59.82
2 1 Paul Quodomine & Jeremy Watson 197.00 336 58.63
3 3 Phil Lovell & Kenneth Johansson 182.00 336 54.17
4 6 Tomas Wikman & Bob Pelletier 179.00 336 53.27
5 7 Sigurd Zahl & Magnus Jacobsen 172.00 336 51.19
6 5 Bengt Malmgren & Bam Bam 170.00 336 50.60
7 4 David Harfield & Keith Waring 75.00 336 22.32

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 2 Alan Kleist & Michael Carroad 213.00 336 63.39
2 6 Claus Schmidt & Hans Vikman 207.00 336 61.61
3 5 Johan Bratsberg & Guttorm Longberg 174.00 336 51.79
4 1 Tony Chamberlain & Mike Guin 166.00 336 49.40
5 3 Gus Morosi & Linda Lyen 141.00 336 41.96
6 7 Val bridges & Alan Bridges 139.00 336 41.37
7 4 Roger Reece & Richard Mullins 136.00 336 40.48

(printed at 10/21/2011 8:21:04 PM by PairsScorer v7.2.29(c) JAS)