Pattaya bridge club pairs Wednesday 29 Feb 2012


Ranks


8 Table 32 Board Mitchell Movement

NORTH - SOUTH RANKS
Rank Pair Names Total Max Score%
1 7 Alan Kleist & Michael Carroad 213.00 336 63.39
2 2 Frode Austed & Arne Fjoertoft 203.00 336 60.42
3 6 Dino Schena & Donal Spratt 179.00 336 53.27
4 4 Richard Mullins & Paul Scully 172.00 336 51.19
5 3 Bob Pelletier & Nick Peck 167.00 336 49.70
6 8 Tomas Wikman & Holger Renken 151.00 336 44.94
7 1 Val bridges & Paul Quodomine 137.00 336 40.77
8 5 Phyllis Thurm & Mike Guin 122.00 336 36.31

EAST - WEST RANKS
Rank Pair Names Total Max Score%
1 3 Guttorm Longberg & Hans Vikman 227.00 336 67.56
2 2 Jeremy Watson & Ron Small 191.00 336 56.85
3 1 Ursula Lehner & Dave Cutler 180.00 336 53.57
4 8 Sigurd Zahl & Lars Gustafsson 175.00 336 52.08
5 5 Lars Broman & Per Andersson 164.00 336 48.81
6 7 Raul Nilsson & Bengt Malmgren 163.00 336 48.51
7 6 John Haddon & Barry Elphick 136.00 336 40.48
8 4 Bob Gardham & Judy Gardham 108.00 336 32.14

(printed at 2/29/2012 7:09:29 PM by PairsScorer v7.2.29(c) JAS)