Board 1
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | 300 | | 3.5 | 12.5 | 5H*-2 W |
3 | 4 | 450 | | 12.5 | 3.5 | 4S+1 N |
4 | 6 | 450 | | 12.5 | 3.5 | 4S+1 N |
5 | 8 | 100 | | 0.1 | 15.9 | 5H*-1 W |
6 | 10 | 450 | | 12.5 | 3.5 | 4S+1 N |
| 3 | | | - | - | Not Played |
8 | 5 | 450 | | 12.5 | 3.5 | 4S+1 N |
9 | 7 | 300 | | 3.5 | 12.5 | 6H*-2 E |
10 | 9 | 420 | | 6.9 | 9.1 | 4S= N |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 100 | 1.3 | 14.8 | 4S-1 N |
3 | 4 | 600 | | 10.3 | 5.8 | 3NT= N |
4 | 6 | 600 | | 10.3 | 5.8 | 3NT= N |
5 | 8 | 600 | | 10.3 | 5.8 | 3NT= N |
6 | 10 | | 100 | 1.3 | 14.8 | 3NT-1 N |
| 3 | | | - | - | Not Played |
8 | 5 | 600 | | 10.3 | 5.8 | 3NT= N |
9 | 7 | 600 | | 10.3 | 5.8 | 3NT= N |
10 | 9 | 600 | | 10.3 | 5.8 | 3NT= N |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 100 | 3.5 | 12.5 | 3NT-2 S |
3 | 4 | | 100 | 3.5 | 12.5 | 3NT-2 S |
4 | 6 | | 100 | 3.5 | 12.5 | 3NT-2 S |
5 | 8 | 90 | | 13.6 | 2.4 | 1NT= S |
6 | 10 | 110 | | 15.9 | 0.1 | 2D+1 S |
| 3 | | | - | - | Not Played |
8 | 5 | | 100 | 3.5 | 12.5 | 3NT-2 S |
9 | 7 | | 50 | 10.3 | 5.8 | 2NT-1 S |
10 | 9 | | 50 | 10.3 | 5.8 | 2NT-1 S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | 600 | | 9.1 | 6.9 | 3NT= N |
2 | 2 | 660 | | 15.9 | 0.1 | 3NT+2 N |
4 | 5 | 180 | | 4.6 | 11.4 | 2NT+2 N |
5 | 7 | 110 | | 0.1 | 15.9 | 2S= S |
6 | 9 | 600 | | 9.1 | 6.9 | 3NT= N |
| 1 | | | - | - | Not Played |
8 | 4 | 630 | | 13.6 | 2.4 | 3NT+1 N |
9 | 6 | 600 | | 9.1 | 6.9 | 3NT= N |
10 | 8 | 150 | | 2.4 | 13.6 | 1NT+2 S |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | 660 | | 4.6 | 11.4 | 3NT+2 S |
2 | 2 | 690 | | 12.5 | 3.5 | 3NT+3 S |
4 | 5 | 690 | | 12.5 | 3.5 | 3NT+3 S |
5 | 7 | 690 | | 12.5 | 3.5 | 3NT+3 S |
6 | 9 | 660 | | 4.6 | 11.4 | 3NT+2 S |
| 1 | | | - | - | Not Played |
8 | 4 | 630 | | 0.1 | 15.9 | 3NT+1 S |
9 | 6 | 690 | | 12.5 | 3.5 | 3NT+3 S |
10 | 8 | 660 | | 4.6 | 11.4 | 3NT+2 S |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | 420 | | 10.3 | 5.8 | 4H= S |
2 | 2 | 420 | | 10.3 | 5.8 | 4H= S |
4 | 5 | 420 | | 10.3 | 5.8 | 4H= S |
5 | 7 | | 50 | 0.1 | 15.9 | 3NT-1 S |
6 | 9 | 420 | | 10.3 | 5.8 | 4H= S |
| 1 | | | - | - | Not Played |
8 | 4 | 420 | | 10.3 | 5.8 | 4H= S |
9 | 6 | 420 | | 10.3 | 5.8 | 4H= S |
10 | 8 | 200 | | 2.4 | 13.6 | 3C-2 W |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 600 | 5.8 | 10.3 | 3NT= W |
2 | 1 | | 300 | 9.1 | 6.9 | 2S-3 N |
3 | 3 | | 600 | 5.8 | 10.3 | 3NT= W |
5 | 6 | 100 | | 12.5 | 3.5 | 3NT-1 W |
6 | 8 | | 620 | 2.4 | 13.6 | 4H= E |
| 10 | | | - | - | Not Played |
8 | 2 | 100 | | 12.5 | 3.5 | 4H-1 W |
9 | 5 | 800 | | 15.9 | 0.1 | 4H*-3 W |
10 | 7 | | 630 | 0.1 | 15.9 | 3NT+1 W |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 980 | 6.9 | 9.1 | 6S= W |
2 | 1 | | 980 | 6.9 | 9.1 | 6S= W |
3 | 3 | | 480 | 14.8 | 1.3 | 5S+1 W |
5 | 6 | | 980 | 6.9 | 9.1 | 6S= W |
6 | 8 | | 990 | 0.1 | 15.9 | 6NT= W |
| 10 | | | - | - | Not Played |
8 | 2 | | 980 | 6.9 | 9.1 | 6S= W |
9 | 5 | | 480 | 14.8 | 1.3 | 4S+2 W |
10 | 7 | | 980 | 6.9 | 9.1 | 6S= W |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 120 | 13.6 | 2.4 | 2NT= W |
2 | 1 | | 170 | 6.9 | 9.1 | 1S+3 W |
3 | 3 | | 140 | 9.1 | 6.9 | 3H= W |
5 | 6 | | 210 | 2.4 | 13.6 | 2NT+3 E |
6 | 8 | 100 | | 15.9 | 0.1 | 3NT-1 W |
| 10 | | | - | - | Not Played |
8 | 2 | | 180 | 4.6 | 11.4 | 2NT+2 E |
9 | 5 | | 130 | 11.4 | 4.6 | 3C+1 W |
10 | 7 | | 660 | 0.1 | 15.9 | 3NT+2 E |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | 620 | | 5.8 | 10.3 | 4S= S |
2 | 10 | 680 | | 13.6 | 2.4 | 4S+2 S |
3 | 2 | 620 | | 5.8 | 10.3 | 4S= S |
4 | 4 | 620 | | 5.8 | 10.3 | 4S= S |
6 | 7 | 680 | | 13.6 | 2.4 | 4S+2 S |
| 9 | | | - | - | Not Played |
8 | 1 | 680 | | 13.6 | 2.4 | 4S+2 S |
9 | 3 | 620 | | 5.8 | 10.3 | 4S= S |
10 | 6 | | 100 | 0.1 | 15.9 | 4S-1 S |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 450 | 4.6 | 11.4 | 5H= E |
2 | 10 | | 100 | 9.1 | 6.9 | 6D*-1 N |
3 | 2 | 50 | | 12.5 | 3.5 | 5H-1 E |
4 | 4 | 50 | | 12.5 | 3.5 | 5H-1 E |
6 | 7 | | 450 | 4.6 | 11.4 | 5H= W |
| 9 | | | - | - | Not Played |
8 | 1 | | 450 | 4.6 | 11.4 | 4H+1 E |
9 | 3 | 100 | | 15.9 | 0.1 | 6H*-1 E |
10 | 6 | | 480 | 0.1 | 15.9 | 4H+2 W |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 450 | 4.6 | 11.4 | 4H+1 W |
2 | 10 | | 450 | 4.6 | 11.4 | 4H+1 W |
3 | 2 | | 450 | 4.6 | 11.4 | 4H+1 W |
4 | 4 | | 420 | 12.5 | 3.5 | 4H= W |
6 | 7 | | 450 | 4.6 | 11.4 | 4H+1 W |
| 9 | | | - | - | Not Played |
8 | 1 | | 170 | 15.9 | 0.1 | 3H+1 W |
9 | 3 | | 420 | 12.5 | 3.5 | 4H= W |
10 | 6 | | 450 | 4.6 | 11.4 | 4H+1 W |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 200 | 4.6 | 11.4 | 2NT-2 S |
2 | 9 | | 300 | 1.3 | 14.8 | 2S-3 N |
3 | 1 | | 110 | 6.9 | 9.1 | 3D= W |
4 | 3 | 100 | | 13.6 | 2.4 | 2D-1 W |
5 | 5 | 200 | | 15.9 | 0.1 | 2D*-1 W |
| 8 | | | - | - | Not Played |
8 | 10 | | 300 | 1.3 | 14.8 | 2S-3 N |
9 | 2 | | 100 | 10.3 | 5.8 | 2S-1 N |
10 | 4 | | 100 | 10.3 | 5.8 | 2S-1 N |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | 1020 | | 8.0 | 8.0 | 6NT+1 N |
2 | 9 | 1520 | | 14.8 | 1.3 | 7NT= S |
3 | 1 | 1010 | | 3.5 | 12.5 | 6S+1 N |
4 | 3 | 1010 | | 3.5 | 12.5 | 6S+1 N |
5 | 5 | 1510 | | 11.4 | 4.6 | 7S= N |
| 8 | | | - | - | Not Played |
8 | 10 | 1020 | | 8.0 | 8.0 | 6NT+1 S |
9 | 2 | 1520 | | 14.8 | 1.3 | 7NT= S |
10 | 4 | 940 | | 0.1 | 15.9 | 6D+1 N |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | 100 | | 9.1 | 6.9 | 5D*-1 E |
2 | 9 | 50 | | 2.4 | 13.6 | 5H-1 W |
3 | 1 | 100 | | 9.1 | 6.9 | 5D*-1 E |
4 | 3 | 50 | | 2.4 | 13.6 | 4H-1 W |
5 | 5 | 100 | | 9.1 | 6.9 | 5H-2 W |
| 8 | | | - | - | Not Played |
8 | 10 | 50 | | 2.4 | 13.6 | 5D-1 E |
9 | 2 | 300 | | 13.6 | 2.4 | 5H*-2 W |
10 | 4 | 670 | | 15.9 | 0.1 | 2S*= S |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 200 | | 13 | 3 | 5H*-1 E |
2 | 8 | 570 | | 16 | 0 | 2S*+1 N |
3 | 10 | 140 | | 10 | 6 | 3S= N |
4 | 2 | | 620 | 3 | 13 | 4H= W |
5 | 4 | | 150 | 6 | 10 | 2NT+1 W |
6 | 6 | | 620 | 3 | 13 | 4H= W |
8 | 9 | | 100 | 8 | 8 | 4S*-1 N |
9 | 1 | 200 | | 13 | 3 | 5H*-1 E |
10 | 3 | | 650 | 0 | 16 | 4H+1 E |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 50 | | 14 | 2 | 4D-1 W |
2 | 8 | | 50 | 12 | 4 | 2H-1 N |
3 | 10 | | 130 | 5 | 11 | 4D= W |
4 | 2 | | 130 | 5 | 11 | 4D= W |
5 | 4 | 110 | | 16 | 0 | 2H= N |
6 | 6 | | 110 | 10 | 6 | 3D= W |
8 | 9 | | 130 | 5 | 11 | 3D+1 W |
9 | 1 | | 130 | 5 | 11 | 3D+1 W |
10 | 3 | | 400 | 0 | 16 | 3NT= W |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 300 | | 9 | 7 | 5H*-2 E |
2 | 8 | 650 | | 14 | 2 | 5S= S |
3 | 10 | 200 | | 4 | 12 | 3S+2 S |
4 | 2 | 200 | | 4 | 12 | 2S+3 S |
5 | 4 | 200 | | 4 | 12 | 3S+2 S |
6 | 6 | 790 | | 16 | 0 | 4H*= N |
8 | 9 | | 110 | 0 | 16 | 3C= W |
9 | 1 | 620 | | 12 | 4 | 4S= N |
10 | 3 | 300 | | 9 | 7 | 5C*-2 W |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | | 650 | 11.4 | 4.6 | 5H= W |
2 | 6 | | 650 | 11.4 | 4.6 | 5H= W |
3 | 9 | | 650 | 11.4 | 4.6 | 4H+1 W |
4 | 1 | | 680 | 3.5 | 12.5 | 4H+2 W |
5 | 3 | | 680 | 3.5 | 12.5 | 4H+2 W |
6 | 5 | | 680 | 3.5 | 12.5 | 4H+2 W |
| 7 | | | - | - | Not Played |
9 | 10 | | 680 | 3.5 | 12.5 | 4H+2 W |
10 | 2 | 100 | | 15.9 | 0.1 | 6H-1 W |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 650 | | 12.5 | 3.5 | 4H+1 N |
2 | 6 | 650 | | 12.5 | 3.5 | 4H+1 N |
3 | 9 | 200 | | 2.4 | 13.6 | 3H+2 N |
4 | 1 | 650 | | 12.5 | 3.5 | 4H+1 N |
5 | 3 | 500 | | 6.9 | 9.1 | 4S-5 W |
6 | 5 | 200 | | 2.4 | 13.6 | 3H+2 N |
| 7 | | | - | - | Not Played |
9 | 10 | 650 | | 12.5 | 3.5 | 4H+1 N |
10 | 2 | 200 | | 2.4 | 13.6 | 2H+3 N |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 660 | | 8.0 | 8.0 | 3NT+2 N |
2 | 6 | 650 | | 2.4 | 13.6 | 4H+1 N |
3 | 9 | 660 | | 8.0 | 8.0 | 3NT+2 N |
4 | 1 | 690 | | 14.8 | 1.3 | 3NT+3 S |
5 | 3 | 650 | | 2.4 | 13.6 | 5H= S |
6 | 5 | 690 | | 14.8 | 1.3 | 3NT+3 S |
| 7 | | | - | - | Not Played |
9 | 10 | 680 | | 11.4 | 4.6 | 4H+2 S |
10 | 2 | 650 | | 2.4 | 13.6 | 4H+1 N |
|
Board 22
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 50 | 2.4 | 13.6 | 3D-1 S |
2 | 5 | 150 | | 13.6 | 2.4 | 1NT+2 S |
3 | 7 | 100 | | 9.1 | 6.9 | 3S-1 W |
4 | 10 | 200 | | 15.9 | 0.1 | 3S-2 W |
5 | 2 | 100 | | 9.1 | 6.9 | 3S-1 W |
6 | 4 | 90 | | 4.6 | 11.4 | 1NT= N |
| 6 | | | - | - | Not Played |
8 | 8 | 100 | | 9.1 | 6.9 | 2S-1 W |
10 | 1 | | 670 | 0.1 | 15.9 | 2S*= W |
|
Board 23
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 140 | 0.1 | 15.9 | 2S+1 E |
2 | 5 | | 120 | 2.4 | 13.6 | 2NT= E |
3 | 7 | 670 | | 15.9 | 0.1 | 2H*= N |
4 | 10 | 100 | | 6.9 | 9.1 | 3NT-1 W |
5 | 2 | 200 | | 12.5 | 3.5 | 3NT-2 W |
6 | 4 | 200 | | 12.5 | 3.5 | 4S-2 W |
| 6 | | | - | - | Not Played |
8 | 8 | 100 | | 6.9 | 9.1 | 4S-1 W |
10 | 1 | 100 | | 6.9 | 9.1 | 4S-1 W |
|
Board 24
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | 980 | | 10.3 | 5.8 | 6S= N |
2 | 5 | 980 | | 10.3 | 5.8 | 6S= N |
3 | 7 | 980 | | 10.3 | 5.8 | 6S= N |
4 | 10 | 980 | | 10.3 | 5.8 | 6S= N |
5 | 2 | 980 | | 10.3 | 5.8 | 6S= N |
6 | 4 | 980 | | 10.3 | 5.8 | 6S= N |
| 6 | | | - | - | Not Played |
8 | 8 | 480 | | 1.3 | 14.8 | 5S+1 N |
10 | 1 | 480 | | 1.3 | 14.8 | 4S+2 N |
|
Board 25
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 710 | 4.6 | 11.4 | 4S+3 W |
2 | 4 | | 1430 | 0.1 | 15.9 | 6S= W |
3 | 6 | | 680 | 11.4 | 4.6 | 4S+2 W |
4 | 8 | | 710 | 4.6 | 11.4 | 4S+3 W |
5 | 1 | 100 | | 15.9 | 0.1 | 6S-1 W |
6 | 3 | | 680 | 11.4 | 4.6 | 4S+2 W |
| 5 | | | - | - | Not Played |
8 | 7 | | 710 | 4.6 | 11.4 | 4S+3 W |
9 | 9 | | 680 | 11.4 | 4.6 | 4S+2 W |
|
Board 26
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | 620 | | 6.9 | 9.1 | 4H= N |
2 | 4 | 620 | | 6.9 | 9.1 | 4H= N |
3 | 6 | 650 | | 13.6 | 2.4 | 4H+1 N |
4 | 8 | 170 | | 1.3 | 14.8 | 3H+1 N |
5 | 1 | 630 | | 11.4 | 4.6 | 3NT+1 S |
6 | 3 | 170 | | 1.3 | 14.8 | 2H+2 N |
| 5 | | | - | - | Not Played |
8 | 7 | 620 | | 6.9 | 9.1 | 4H= N |
9 | 9 | 680 | | 15.9 | 0.1 | 4H+2 N |
|
Board 27
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 420 | 6.9 | 9.1 | 4S= W |
2 | 4 | | 170 | 13.6 | 2.4 | 3S+1 W |
3 | 6 | | 500 | 0.1 | 15.9 | 5C*-3 N |
4 | 8 | | 420 | 6.9 | 9.1 | 4H= E |
5 | 1 | | 420 | 6.9 | 9.1 | 4S= W |
6 | 3 | | 420 | 6.9 | 9.1 | 4S= W |
| 5 | | | - | - | Not Played |
8 | 7 | | 420 | 6.9 | 9.1 | 4H= E |
9 | 9 | 50 | | 15.9 | 0.1 | 4S-1 W |
|
Board 28
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 400 | 14.8 | 1.3 | 3NT= E |
3 | 5 | | 430 | 8.0 | 8.0 | 3NT+1 E |
4 | 7 | | 430 | 8.0 | 8.0 | 3NT+1 E |
5 | 9 | | 430 | 8.0 | 8.0 | 3NT+1 W |
6 | 2 | | 430 | 8.0 | 8.0 | 3NT+1 W |
| 4 | | | - | - | Not Played |
8 | 6 | | 460 | 1.3 | 14.8 | 3NT+2 E |
9 | 8 | | 400 | 14.8 | 1.3 | 3NT= W |
10 | 10 | | 460 | 1.3 | 14.8 | 3NT+2 E |
|
Board 29
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 400 | 2.4 | 13.6 | 2D-4 N |
3 | 5 | | 140 | 13.6 | 2.4 | 3H= W |
4 | 7 | | 200 | 8.0 | 8.0 | 2S+3 E |
5 | 9 | | 650 | 0.1 | 15.9 | 4H+1 W |
6 | 2 | | 170 | 11.4 | 4.6 | 3H+1 W |
| 4 | | | - | - | Not Played |
8 | 6 | | 200 | 8.0 | 8.0 | 2S+3 E |
9 | 8 | | 100 | 15.9 | 0.1 | 2D-1 N |
10 | 10 | | 300 | 4.6 | 11.4 | 2D-3 N |
|
Board 30
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | 50 | | 9.1 | 6.9 | 2S-1 E |
3 | 5 | 50 | | 9.1 | 6.9 | 2NT-1 E |
4 | 7 | | 150 | 2.4 | 13.6 | 1NT+2 W |
5 | 9 | 50 | | 9.1 | 6.9 | 2S-1 E |
6 | 2 | | 150 | 2.4 | 13.6 | 2NT+1 W |
| 4 | | | - | - | Not Played |
8 | 6 | 100 | | 14.8 | 1.3 | 4S-2 E |
9 | 8 | 100 | | 14.8 | 1.3 | 4H-2 E |
10 | 10 | | 150 | 2.4 | 13.6 | 2NT+1 W |
|