Board 1
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | 400 | | 4.6 | 11.4 | 3NT= N |
3 | 4 | 400 | | 4.6 | 11.4 | 3NT= S |
4 | 6 | 430 | | 13.6 | 2.4 | 3NT+1 S |
| 8 | | | - | - | Not Played |
6 | 10 | 400 | | 4.6 | 11.4 | 3NT= S |
7 | 3 | 400 | | 4.6 | 11.4 | 3NT= S |
8 | 5 | 400 | | 4.6 | 11.4 | 3NT= S |
9 | 7 | 430 | | 13.6 | 2.4 | 3NT+1 N |
10 | 9 | 430 | | 13.6 | 2.4 | 3NT+1 N |
|
Board 2
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 130 | 4.6 | 11.4 | 3C+1 W |
3 | 4 | 50 | | 11.4 | 4.6 | 3C-1 W |
4 | 6 | | 300 | 0.1 | 15.9 | 4H-3 N |
| 8 | | | - | - | Not Played |
6 | 10 | 100 | | 13.6 | 2.4 | 3NT-2 E |
7 | 3 | | 110 | 9.1 | 6.9 | 3C= W |
8 | 5 | | 130 | 4.6 | 11.4 | 2C+2 W |
9 | 7 | | 130 | 4.6 | 11.4 | 2C+2 W |
10 | 9 | 300 | | 15.9 | 0.1 | 3NT*-2 E |
|
Board 3
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 1 | | 50 | 10.3 | 5.8 | 4H-1 S |
3 | 4 | | 150 | 4.6 | 11.4 | 3C+2 W |
4 | 6 | | 100 | 6.9 | 9.1 | 5H-2 S |
| 8 | | | - | - | Not Played |
6 | 10 | | 600 | 1.3 | 14.8 | 5C= E |
7 | 3 | 420 | | 14.8 | 1.3 | 4H= N |
8 | 5 | | 600 | 1.3 | 14.8 | 5C= W |
9 | 7 | | 50 | 10.3 | 5.8 | 4H-1 S |
10 | 9 | 420 | | 14.8 | 1.3 | 4H= S |
|
Board 4
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 110 | 4.6 | 11.4 | 3C= W |
2 | 2 | 170 | | 11.4 | 4.6 | 3S+1 S |
4 | 5 | 790 | | 15.9 | 0.1 | 4S*= S |
| 7 | | | - | - | Not Played |
6 | 9 | 730 | | 13.6 | 2.4 | 3S*= S |
7 | 1 | 100 | | 9.1 | 6.9 | 4C-1 W |
8 | 4 | | 100 | 6.9 | 9.1 | 3NT-1 N |
9 | 6 | | 1100 | 0.1 | 15.9 | 4H*-4 N |
10 | 8 | | 670 | 2.4 | 13.6 | 3C*= W |
|
Board 5
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 170 | 9.1 | 6.9 | 2H+2 W |
2 | 2 | | 140 | 13.6 | 2.4 | 2H+1 W |
4 | 5 | 150 | | 15.9 | 0.1 | 3NT-3 E |
| 7 | | | - | - | Not Played |
6 | 9 | | 420 | 3.5 | 12.5 | 4H= W |
7 | 1 | | 420 | 3.5 | 12.5 | 4H= W |
8 | 4 | | 420 | 3.5 | 12.5 | 4H= W |
9 | 6 | | 420 | 3.5 | 12.5 | 4H= W |
10 | 8 | | 150 | 11.4 | 4.6 | 2C+3 E |
|
Board 6
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 10 | | 100 | 5.8 | 10.3 | 3NT-2 N |
2 | 2 | 460 | | 14.8 | 1.3 | 3NT+2 S |
4 | 5 | | 100 | 5.8 | 10.3 | 6C*-1 S |
| 7 | | | - | - | Not Played |
6 | 9 | | 100 | 5.8 | 10.3 | 3NT-2 S |
7 | 1 | 460 | | 14.8 | 1.3 | 3NT+2 S |
8 | 4 | | 50 | 11.4 | 4.6 | 3C-1 S |
9 | 6 | | 100 | 5.8 | 10.3 | 3NT-2 S |
10 | 8 | | 930 | 0.1 | 15.9 | 3H*+1 E |
|
Board 7
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 400 | 0.1 | 15.9 | 6NT-4 S |
2 | 1 | 690 | | 4.6 | 11.4 | 3NT+3 S |
3 | 3 | 1470 | | 15.9 | 0.1 | 6NT+1 N |
| 6 | | | - | - | Not Played |
6 | 8 | 720 | | 10.3 | 5.8 | 3NT+4 S |
7 | 10 | 1440 | | 13.6 | 2.4 | 6NT= S |
8 | 2 | 600 | | 2.4 | 13.6 | 5D= S |
9 | 5 | 720 | | 10.3 | 5.8 | 3NT+4 S |
10 | 7 | 710 | | 6.9 | 9.1 | 5H+2 S |
|
Board 8
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 1510 | 3.5 | 12.5 | 7S= W |
2 | 1 | | 1010 | 11.4 | 4.6 | 6S+1 W |
3 | 3 | 50 | | 15.9 | 0.1 | 6S-1 W |
| 6 | | | - | - | Not Played |
6 | 8 | | 1510 | 3.5 | 12.5 | 7H= E |
7 | 10 | | 1010 | 11.4 | 4.6 | 6H+1 E |
8 | 2 | | 1010 | 11.4 | 4.6 | 6H+1 E |
9 | 5 | | 1510 | 3.5 | 12.5 | 7H= E |
10 | 7 | | 1510 | 3.5 | 12.5 | 7H= E |
|
Board 9
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 9 | | 50 | 5.8 | 10.3 | 6C-1 S |
2 | 1 | 460 | | 13.6 | 2.4 | 3NT+2 N |
3 | 3 | 460 | | 13.6 | 2.4 | 3NT+2 N |
| 6 | | | - | - | Not Played |
6 | 8 | 450 | | 9.1 | 6.9 | 5S= N |
7 | 10 | | 50 | 5.8 | 10.3 | 6C-1 S |
8 | 2 | 460 | | 13.6 | 2.4 | 3NT+2 N |
9 | 5 | | 100 | 1.3 | 14.8 | 6S*-1 N |
10 | 7 | | 100 | 1.3 | 14.8 | 6C-2 S |
|
Board 10
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 650 | 8 | 8 | 4S+1 E |
2 | 10 | | 650 | 8 | 8 | 4S+1 E |
3 | 2 | | 680 | 1 | 15 | 4S+2 E |
4 | 4 | | 650 | 8 | 8 | 4S+1 E |
6 | 7 | | 650 | 8 | 8 | 4S+1 E |
7 | 9 | | 680 | 1 | 15 | 4S+2 E |
8 | 1 | | 620 | 14 | 2 | 4S= E |
9 | 3 | | 600 | 16 | 0 | 3NT= E |
10 | 6 | | 650 | 8 | 8 | 4S+1 E |
|
Board 11
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | | 460 | 1 | 15 | 3NT+2 E |
2 | 10 | | 130 | 16 | 0 | 4C= E |
3 | 2 | | 400 | 12 | 4 | 3NT= E |
4 | 4 | | 430 | 6 | 10 | 3NT+1 E |
6 | 7 | | 430 | 6 | 10 | 3NT+1 E |
7 | 9 | | 430 | 6 | 10 | 3NT+1 E |
8 | 1 | | 460 | 1 | 15 | 3NT+2 E |
9 | 3 | | 400 | 12 | 4 | 3NT= E |
10 | 6 | | 400 | 12 | 4 | 3NT= E |
|
Board 12
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 8 | 50 | | 11 | 5 | 2H-1 W |
2 | 10 | | 400 | 3 | 13 | 3NT= W |
3 | 2 | | 110 | 8 | 8 | 2H= W |
4 | 4 | | 530 | 0 | 16 | 3S*= E |
6 | 7 | 50 | | 11 | 5 | 3NT-1 W |
7 | 9 | 100 | | 15 | 1 | 2H-2 W |
8 | 1 | | 400 | 3 | 13 | 3NT= W |
9 | 3 | | 120 | 6 | 10 | 2NT= E |
10 | 6 | 100 | | 15 | 1 | 3NT*-1 W |
|
Board 13
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 1390 | 1.3 | 14.8 | 6C+1 W |
2 | 9 | | 620 | 15.9 | 0.1 | 5C+1 W |
3 | 1 | | 720 | 4.6 | 11.4 | 3NT+4 W |
4 | 3 | | 690 | 6.9 | 9.1 | 3NT+3 W |
| 5 | | | - | - | Not Played |
7 | 8 | | 1390 | 1.3 | 14.8 | 6C+1 W |
8 | 10 | | 660 | 10.3 | 5.8 | 3NT+2 W |
9 | 2 | | 640 | 13.6 | 2.4 | 5C+2 W |
10 | 4 | | 660 | 10.3 | 5.8 | 3NT+2 W |
|
Board 14
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 50 | 4.6 | 11.4 | 2H-1 N |
2 | 9 | 400 | | 15.9 | 0.1 | 3NT= N |
3 | 1 | 140 | | 12.5 | 3.5 | 2S+1 S |
4 | 3 | 110 | | 9.1 | 6.9 | 2S= S |
| 5 | | | - | - | Not Played |
7 | 8 | | 100 | 0.1 | 15.9 | 4S-2 S |
8 | 10 | 140 | | 12.5 | 3.5 | 2H+1 S |
9 | 2 | | 50 | 4.6 | 11.4 | 4S-1 S |
10 | 4 | | 50 | 4.6 | 11.4 | 4S-1 N |
|
Board 15
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 7 | | 100 | 4.6 | 11.4 | 3NT-1 S |
2 | 9 | | 130 | 0.1 | 15.9 | 4C= W |
3 | 1 | 50 | | 6.9 | 9.1 | 4C-1 E |
4 | 3 | 110 | | 11.4 | 4.6 | 2S= N |
| 5 | | | - | - | Not Played |
7 | 8 | 100 | | 9.1 | 6.9 | 4D*-1 W |
8 | 10 | 300 | | 13.6 | 2.4 | 3S*-2 E |
9 | 2 | 500 | | 15.9 | 0.1 | 3S*-3 E |
10 | 4 | | 110 | 2.4 | 13.6 | 3C= E |
|
Board 16
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | | 90 | 9.1 | 6.9 | 1NT= E |
2 | 8 | | 380 | 0.1 | 15.9 | 1NT*+1 E |
3 | 10 | 100 | | 13.6 | 2.4 | 2H-1 E |
4 | 2 | | 50 | 11.4 | 4.6 | 2S-1 S |
| 4 | | | - | - | Not Played |
6 | 6 | 110 | | 15.9 | 0.1 | 1S+1 S |
8 | 9 | | 110 | 4.6 | 11.4 | 1H+1 E |
9 | 1 | | 100 | 6.9 | 9.1 | 3D-2 N |
10 | 3 | | 300 | 2.4 | 13.6 | 2S*-2 S |
|
Board 17
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | | 450 | 8.0 | 8.0 | 4H+1 E |
2 | 8 | | 450 | 8.0 | 8.0 | 4H+1 E |
3 | 10 | | 450 | 8.0 | 8.0 | 4H+1 E |
4 | 2 | | 450 | 8.0 | 8.0 | 4H+1 E |
| 4 | | | - | - | Not Played |
6 | 6 | | 450 | 8.0 | 8.0 | 4H+1 E |
8 | 9 | | 450 | 8.0 | 8.0 | 4H+1 E |
9 | 1 | | 450 | 8.0 | 8.0 | 4H+1 E |
10 | 3 | | 450 | 8.0 | 8.0 | 4H+1 E |
|
Board 18
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 5 | 800 | | 14.8 | 1.3 | 4S*-4 E |
2 | 8 | 600 | | 5.8 | 10.3 | 5C= S |
3 | 10 | 600 | | 5.8 | 10.3 | 5C= S |
4 | 2 | 630 | | 9.1 | 6.9 | 3NT+1 N |
| 4 | | | - | - | Not Played |
6 | 6 | | 100 | 1.3 | 14.8 | 6C-1 S |
8 | 9 | 800 | | 14.8 | 1.3 | 4S*-4 E |
9 | 1 | 660 | | 11.4 | 4.6 | 3NT+2 N |
10 | 3 | | 100 | 1.3 | 14.8 | 6C-1 S |
|
Board 19
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 170 | | 13.6 | 2.4 | 3H+1 N |
2 | 6 | | 50 | 9.1 | 6.9 | 4H-1 N |
3 | 9 | | 50 | 9.1 | 6.9 | 3NT-1 N |
4 | 1 | | 100 | 3.5 | 12.5 | 4H-2 N |
| 3 | | | - | - | Not Played |
6 | 5 | | 50 | 9.1 | 6.9 | 4H-1 N |
7 | 7 | 420 | | 15.9 | 0.1 | 4H= N |
9 | 10 | | 100 | 3.5 | 12.5 | 6NT-2 N |
10 | 2 | | 150 | 0.1 | 15.9 | 6NT-3 S |
|
Board 20
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 110 | | 11.4 | 4.6 | 2S= N |
2 | 6 | 730 | | 13.6 | 2.4 | 3S*= N |
3 | 9 | | 180 | 2.4 | 13.6 | 2NT+2 W |
4 | 1 | | 130 | 4.6 | 11.4 | 4C= W |
| 3 | | | - | - | Not Played |
6 | 5 | | 210 | 0.1 | 15.9 | 2NT+3 W |
7 | 7 | 100 | | 8.0 | 8.0 | 3C-1 E |
9 | 10 | 100 | | 8.0 | 8.0 | 3NT-1 W |
10 | 2 | 930 | | 15.9 | 0.1 | 3S*+1 N |
|
Board 21
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 4 | 630 | | 12.5 | 3.5 | 3NT+1 S |
2 | 6 | 600 | | 5.8 | 10.3 | 3NT= S |
3 | 9 | | 100 | 1.3 | 14.8 | 3NT-1 S |
4 | 1 | | 100 | 1.3 | 14.8 | 3NT-1 N |
| 3 | | | - | - | Not Played |
6 | 5 | 630 | | 12.5 | 3.5 | 3NT+1 S |
7 | 7 | 600 | | 5.8 | 10.3 | 3NT= S |
9 | 10 | 630 | | 12.5 | 3.5 | 3NT+1 S |
10 | 2 | 630 | | 12.5 | 3.5 | 3NT+1 S |
|
Board 22
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 150 | 9.1 | 6.9 | 4C+1 E |
2 | 5 | | 100 | 12.5 | 3.5 | 4D*-1 N |
3 | 7 | | 600 | 0.1 | 15.9 | 5C= E |
4 | 10 | | 50 | 15.9 | 0.1 | 3D-1 N |
| 2 | | | - | - | Not Played |
6 | 4 | | 300 | 4.6 | 11.4 | 5D*-2 N |
7 | 6 | | 100 | 12.5 | 3.5 | 4D-2 N |
8 | 8 | | 170 | 6.9 | 9.1 | 3C+3 E |
10 | 1 | | 500 | 2.4 | 13.6 | 5D*-3 N |
|
Board 23
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | | 650 | 5.8 | 10.3 | 4H+1 W |
2 | 5 | | 650 | 5.8 | 10.3 | 4H+1 W |
3 | 7 | | 620 | 13.6 | 2.4 | 4S= E |
4 | 10 | 100 | | 15.9 | 0.1 | 4S-1 E |
| 2 | | | - | - | Not Played |
6 | 4 | | 650 | 5.8 | 10.3 | 4H+1 W |
7 | 6 | | 650 | 5.8 | 10.3 | 4H+1 W |
8 | 8 | | 650 | 5.8 | 10.3 | 4H+1 W |
10 | 1 | | 650 | 5.8 | 10.3 | 4H+1 W |
|
Board 24
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 3 | 100 | | 12.5 | 3.5 | 1NT-2 E |
2 | 5 | 100 | | 12.5 | 3.5 | 2D-2 W |
3 | 7 | | 50 | 2.4 | 13.6 | 3C-1 S |
4 | 10 | 90 | | 9.1 | 6.9 | 2C= S |
| 2 | | | - | - | Not Played |
6 | 4 | 50 | | 5.8 | 10.3 | 1NT-1 W |
7 | 6 | | 100 | 0.1 | 15.9 | 3C-2 S |
8 | 8 | 180 | | 15.9 | 0.1 | 2C*= S |
10 | 1 | 50 | | 5.8 | 10.3 | 1NT-1 W |
|
Board 25
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | 400 | | 14.8 | 1.3 | 5C= N |
2 | 4 | 130 | | 9.1 | 6.9 | 3C+1 N |
3 | 6 | 100 | | 4.6 | 11.4 | 3D-1 E |
4 | 8 | 400 | | 14.8 | 1.3 | 3NT= N |
| 1 | | | - | - | Not Played |
6 | 3 | 150 | | 11.4 | 4.6 | 4C+1 N |
7 | 5 | | 50 | 2.4 | 13.6 | 3NT-1 N |
8 | 7 | | 110 | 0.1 | 15.9 | 2S= E |
9 | 9 | 120 | | 6.9 | 9.1 | 1NT+1 N |
|
Board 26
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 100 | 13.6 | 2.4 | 3S-1 N |
2 | 4 | | 300 | 2.4 | 13.6 | 3S-3 S |
3 | 6 | | 110 | 10.3 | 5.8 | 3D= E |
4 | 8 | | 200 | 5.8 | 10.3 | 2S-2 N |
| 1 | | | - | - | Not Played |
6 | 3 | | 200 | 5.8 | 10.3 | 3S-2 S |
7 | 5 | | 800 | 0.1 | 15.9 | 4C*-3 S |
8 | 7 | | 110 | 10.3 | 5.8 | 1H+1 E |
9 | 9 | 500 | | 15.9 | 0.1 | 1C*-2 E |
|
Board 27
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
1 | 2 | | 200 | 15.9 | 0.1 | 3H+2 W |
2 | 4 | | 480 | 6.9 | 9.1 | 5H+1 W |
3 | 6 | | 480 | 6.9 | 9.1 | 4H+2 W |
4 | 8 | | 230 | 13.6 | 2.4 | 2H+4 W |
| 1 | | | - | - | Not Played |
6 | 3 | | 420 | 11.4 | 4.6 | 4H= W |
7 | 5 | | 750 | 2.4 | 13.6 | 5H*+1 W |
8 | 7 | | 480 | 6.9 | 9.1 | 4H+2 W |
9 | 9 | | 800 | 0.1 | 15.9 | 4S*-4 N |
|
Board 28
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | | 100 | 0.1 | 15.9 | 3S-1 N |
3 | 5 | 620 | | 12.5 | 3.5 | 4S= S |
4 | 7 | 620 | | 12.5 | 3.5 | 4H= N |
| 9 | | | - | - | Not Played |
6 | 2 | 170 | | 5.8 | 10.3 | 2H+2 S |
7 | 4 | 170 | | 5.8 | 10.3 | 3H+1 N |
8 | 6 | | 90 | 2.4 | 13.6 | 1NT= W |
9 | 8 | 300 | | 9.1 | 6.9 | 5C*-2 W |
10 | 10 | 650 | | 15.9 | 0.1 | 4S+1 N |
|
Board 29
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | 120 | | 5.8 | 10.3 | 1NT+1 S |
3 | 5 | 120 | | 5.8 | 10.3 | 2NT= S |
4 | 7 | | 80 | 0.1 | 15.9 | 1S= W |
| 9 | | | - | - | Not Played |
6 | 2 | 200 | | 13.6 | 2.4 | 2S-2 W |
7 | 4 | 100 | | 2.4 | 13.6 | 2S-1 W |
8 | 6 | 600 | | 15.9 | 0.1 | 3NT= S |
9 | 8 | 150 | | 10.3 | 5.8 | 1NT+2 S |
10 | 10 | 150 | | 10.3 | 5.8 | 2NT+1 S |
|
Board 30
NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
2 | 3 | 400 | | 9.1 | 6.9 | 5C= S |
3 | 5 | 400 | | 9.1 | 6.9 | 5D= S |
4 | 7 | 400 | | 9.1 | 6.9 | 5D= S |
| 9 | | | - | - | Not Played |
6 | 2 | 400 | | 9.1 | 6.9 | 5D= S |
7 | 4 | | 50 | 0.1 | 15.9 | 6D-1 S |
8 | 6 | 150 | | 2.4 | 13.6 | 3D+2 S |
9 | 8 | 400 | | 9.1 | 6.9 | 5C= S |
10 | 10 | 460 | | 15.9 | 0.1 | 3NT+2 S |
|